Ladies' Qualifying Singles Draw
| Melinda Czink HUN (1) | 77 | 6 | |||||
| Victoria Larriere FRA | 61 | 4 | |||||
| Ekaterina Ivanova RUS | 2 | 6 | 2 | ||||
| Maria Joao Koehler POR | 6 | 3 | 6 | ||||
| Jade Windley GBR | 4 | 2 | |||||
| Marta Sirotkina RUS | 6 | 6 | |||||
| Heidi El Tabakh CAN | 6 | 4 | 6 | ||||
| Kurumi Nara JPN (22) | 2 | 6 | 3 | ||||
| Eva Birnerova CZE (2) | 4 | 2 | |||||
| Petra Rampre SLO | 6 | 6 | |||||
| Shuai Zhang CHN | 5 | 6 | 6 | ||||
| Junri Namigata JPN | 7 | 2 | 4 | ||||
| Elitsa Kostova BUL | 64 | 2 | |||||
| Annika Beck GER | 77 | 6 | |||||
| Monique Adamczak AUS | 2 | 2 | |||||
| Yvonne Meusburger AUT (20) | 6 | 6 | |||||
| Garbine Muguruza Blanco ESP (3) | 6 | 6 | |||||
| Elina Svitolina UKR | 3 | 0 | |||||
| Katy Dunne GBR | 1 | 1 | |||||
| Maria Elena Camerin ITA | 6 | 6 | |||||
| Florencia Andre Molinero ARG | 2 | 0 | |||||
| Yuliya Beygelzimer UKR | 6 | 6 | |||||
| Cagla Buyukakcay TUR | 3 | 77 | 4 | ||||
| Claire Aurelle Feuerstein FRA (13) | 6 | 62 | 6 | ||||
Draws
- Gentlemen's Singles
- Gentlemen's Doubles
- Ladies' Singles
- Ladies' Doubles
- Mixed Doubles
- Boys' Singles
- Girls' Singles
- Boys' Doubles
- Girls' Doubles
- Senior Men's Invitation Doubles
- Ladies' Invitation Doubles
- Gentlemen's Invitation Doubles
- Wheelchair Gentlemen's Doubles
- Wheelchair Ladies' Doubles
- Gentlemen's Qualifying Singles
- Ladies' Qualifying Singles
- Gentlemen's Qualifying Doubles
- Ladies' Qualifying Doubles
