Ladies' Qualifying Singles Draw
| Misaki Doi JPN (4) | 6 | 7 | |||||
| Tetiana Luzhanska USA | 3 | 5 | |||||
| Marta Domachowska POL | 1 | 3 | |||||
| Madison Keys USA | 6 | 6 | |||||
| Kristina Mladenovic FRA | 6 | 4 | 6 | ||||
| Anna Fitzpatrick GBR | 3 | 6 | 2 | ||||
| Reka-Luca Jani HUN | 3 | 5 | |||||
| Dinah Pfizenmaier GER (21) | 6 | 7 | |||||
| Sesil Karatantcheva KAZ (5) | 6 | 6 | |||||
| Madison Brengle USA | 3 | 4 | |||||
| Lisa Whybourn GBR | 6 | 4 | 6 | ||||
| Sarah Gronert GER | 1 | 6 | 4 | ||||
| Noppawan Lertcheewakarn THA | 1 | 1 | |||||
| Sandra Zaniewska POL | 6 | 6 | |||||
| Madalina Victor Gojnea ROU | 2 | 4 | |||||
| Mihaela Buzarnescu ROU (23) | 6 | 6 | |||||
| Mariana Duque-Marino COL (6) | 5 | 6 | 3 | ||||
| Estrella Cabeza Candela ESP | 7 | 4 | 6 | ||||
| Jill Craybas USA | 4 | 1 | |||||
| Vesna Dolonc SRB | 6 | 6 | |||||
| Nastassja Burnett ITA | 6 | 66 | 5 | ||||
| Ines Ferrer Suarez ESP | 3 | 78 | 7 | ||||
| Amra Sadikovic SUI | 2 | 2 | |||||
| Valeria Savinykh RUS (15) | 6 | 6 | |||||
Draws
- Gentlemen's Singles
- Gentlemen's Doubles
- Ladies' Singles
- Ladies' Doubles
- Mixed Doubles
- Boys' Singles
- Girls' Singles
- Boys' Doubles
- Girls' Doubles
- Senior Men's Invitation Doubles
- Ladies' Invitation Doubles
- Gentlemen's Invitation Doubles
- Wheelchair Gentlemen's Doubles
- Wheelchair Ladies' Doubles
- Gentlemen's Qualifying Singles
- Ladies' Qualifying Singles
- Gentlemen's Qualifying Doubles
- Ladies' Qualifying Doubles
