Event Statistics
Gentlemen's Singles
Gentlemen's Singles Double fault leaders
| Rank | Player | Country | Matches | Double faults |
| 1 | V.Troicki | SRB | 4 | 20 |
| 2 | F.Verdasco | ESP | 3 | 19 |
| 3 | A.Murray | GBR | 7 | 18 |
| 4 | B.Phau | GER | 2 | 17 |
| 4 | J.Benneteau | FRA | 3 | 17 |
| 6 | J.Melzer | AUT | 2 | 16 |
| 6 | S.Querrey | USA | 3 | 16 |
| 8 | M.Fish | USA | 4 | 15 |
| 8 | P.Kohlschreiber | GER | 5 | 15 |
| 8 | B.Paire | FRA | 3 | 15 |
| 11 | B.Baker | USA | 4 | 14 |
| 11 | J.Del Potro | ARG | 4 | 14 |
| 11 | S.Wawrinka | SUI | 1 | 14 |
| 11 | K.Nishikori | JPN | 3 | 14 |
| 11 | J.Monaco | ARG | 3 | 14 |
| 16 | M.Cilic | CRO | 4 | 13 |
| 16 | J.Janowicz | POL | 3 | 13 |
| 18 | J.Tsonga | FRA | 6 | 12 |
| 18 | G.Zemlja | SLO | 2 | 12 |
| 18 | G.Garcia-Lopez | ESP | 2 | 12 |
