Event Statistics
Gentlemen's Singles
Ladies' Singles Double fault leaders
| Rank | Player | Country | Matches | Double faults |
| 1 | S.Lisicki | GER | 5 | 29 |
| 2 | F.Schiavone | ITA | 4 | 27 |
| 2 | V.Azarenka | BLR | 6 | 27 |
| 4 | M.Sharapova | RUS | 4 | 23 |
| 4 | C.Giorgi | ITA | 4 | 23 |
| 6 | M.Lucic | CRO | 3 | 21 |
| 7 | K.Zakopalova | CZE | 3 | 18 |
| 8 | P.Kvitova | CZE | 5 | 17 |
| 9 | Y.Shvedova | KAZ | 4 | 16 |
| 9 | A.Rus | NED | 3 | 16 |
| 9 | T.Paszek | AUT | 5 | 16 |
| 12 | K.Bondarenko | UKR | 2 | 15 |
| 12 | A.Ivanovic | SRB | 4 | 15 |
| 14 | M.Bartoli | FRA | 2 | 14 |
| 14 | A.Kerber | GER | 6 | 14 |
| 16 | O.Govortsova | BLR | 2 | 13 |
| 16 | K.Clijsters | BEL | 4 | 13 |
| 18 | V.Zvonareva | RUS | 3 | 12 |
| 18 | J.Cepelova | SVK | 3 | 12 |
| 20 | V.Lepchenko | USA | 3 | 11 |
