Event Statistics
Gentlemen's Singles
longest rally count leaders
| Players | Round | Set Score | Game Score | Description | Longest rally |
| Xavier Malisse v Gilles Simon | 2 | 6-4, 6-4, 6-6 | 5 - 4 | Malisse wins the point. | 37 |
| Xavier Malisse v Gilles Simon | 2 | 6-4, 4-4 | 0 - 30 | Simon wins the point. | 34 |
| Bernard Tomic v David Goffin | 1 | 6-3, 3-6, 0-1 | 40 - 40 | Tomic wins the point. | 32 |
| Xavier Malisse v Gilles Simon | 2 | 6-4, 3-3 | 40 - AD | Simon wins the point. | 32 |
| Novak Djokovic v Florian Mayer | 5 | 6-4, 2-1 | 30 - 30 | Djokovic wins the point. | 32 |
| Ryan Sweeting v Janko Tipsarevic | 2 | 7-5, 4-4 | 40 - 40 | Sweeting wins the point. | 29 |
| Marin Cilic v Sam Querrey | 3 | 7-6, 6-4, 6-7, 6-7, 16-15 | 40 - 30 | Cilic wins the point. | 29 |
| David Nalbandian v Janko Tipsarevic | 1 | 4-6, 4-5 | 40 - 15 | Nalbandian wins the point. | 28 |
| Ruben Ramirez Hidalgo v Mardy Fish | 1 | 6-7, 4-4 | 15 - 30 | Fish wins the point. | 28 |
| Alejandro Falla v Denis Istomin | 3 | 3-6, 4-6, 6-3, 6-6 | 3 - 4 | Istomin wins the point. | 28 |
| Novak Djokovic v Florian Mayer | 5 | 4-4 | 0 - 40 | Mayer wins the point. | 28 |
| Ryan Sweeting v Janko Tipsarevic | 2 | 7-5, 1-1 | AD - 40 | Sweeting wins the point. | 27 |
| Jamie Baker v Andy Roddick | 1 | 6-7, 4-6 | 15 - 0 | Baker wins the point. | 27 |
| Xavier Malisse v Gilles Simon | 2 | 2-1 | 0 - 30 | Simon wins the point. | 27 |
| Xavier Malisse v Gilles Simon | 2 | 6-4, 6-4, 6-6 | 2 - 2 | Malisse wins the point. | 27 |
| Marcos Baghdatis v Andy Murray | 3 | 5-7, 1-1 | 40 - 40 | Baghdatis wins the point. | 27 |
| Bernard Tomic v David Goffin | 1 | 6-3, 1-2 | 40 - AD | Goffin wins the point. | 26 |
| Jamie Baker v Andy Roddick | 1 | 6-7, 2-4 | 0 - 15 | Roddick wins the point. | 26 |
| James Ward v Mardy Fish | 2 | 3-6, 7-5, 4-6 | 0 - 15 | Fish wins the point. | 26 |
| Viktor Troicki v Juan Monaco | 3 | 7-5, 1-0 | 40 - 40 | Troicki wins the point. | 26 |
