Event Statistics
Gentlemen's Singles
Ladies' Singles 2nd serve points won leaders
| Rank | Player | Country | Matches | 2nd serve points won |
| 1 | D.Hantuchova | SVK | 1 | 15 of 24 = 63 % |
| 1 | N.Broady | GBR | 1 | 20 of 32 = 63 % |
| 3 | U.Radwanska | POL | 1 | 12 of 20 = 60 % |
| 4 | T.Tanasugarn | THA | 1 | 13 of 22 = 59 % |
| 4 | S.Williams | USA | 7 | 104 of 176 = 59 % |
| 6 | M.Minella | LUX | 1 | 23 of 39 = 59 % |
| 7 | A.Panova | RUS | 1 | 11 of 19 = 58 % |
| 8 | M.Oudin | USA | 1 | 15 of 26 = 58 % |
| 8 | M.Erakovic | NZL | 2 | 30 of 52 = 58 % |
| 10 | S.Stosur | AUS | 2 | 27 of 47 = 57 % |
| 11 | R.Vinci | ITA | 4 | 63 of 110 = 57 % |
| 12 | A.Amanmuradova | UZB | 1 | 8 of 14 = 57 % |
| 13 | J.Goerges | GER | 3 | 46 of 81 = 57 % |
| 14 | S.Stephens | USA | 3 | 54 of 96 = 56 % |
| 14 | S.Peng | CHN | 4 | 45 of 80 = 56 % |
| 16 | S.Zaniewska | POL | 1 | 19 of 34 = 56 % |
| 16 | N.Li | CHN | 2 | 19 of 34 = 56 % |
| 18 | M.Kirilenko | RUS | 5 | 54 of 97 = 56 % |
| 19 | C.Giorgi | ITA | 4 | 67 of 121 = 55 % |
| 20 | A.Morita | JPN | 2 | 27 of 49 = 55 % |
