Event Statistics
Gentlemen's Singles
Gentlemen's Singles Statistics
| 1R | 2R | 3R | 4R | QF | SF | F | |
| Matches played | 64 | 32 | 16 | 8 | 4 | 2 | 1 |
| 5 set matches | 15 | 7 | 4 | 1 | 0 | 0 | 0 |
| 4 set matches | 17 | 11 | 6 | 3 | 2 | 2 | 1 |
| 3 set matches | 28 | 13 | 6 | 4 | 2 | 0 | 0 |
| Retirements | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Walkovers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sets played | 236 | 120 | 62 | 29 | 14 | 8 | 4 |
| Tie breaks played | 51 | 23 | 13 | 4 | 5 | 0 | 0 |
| Total games | 2397 | 1205 | 641 | 280 | 143 | 77 | 41 |
| Winners | 5145 | 2501 | 1352 | 665 | 286 | 146 | 108 |
| Unforced errors | 3380 | 1391 | 766 | 299 | 198 | 85 | 63 |
| Service points won | 9745 | 4755 | 2669 | 1113 | 587 | 309 | 182 |
| Return games won | 421 | 200 | 91 | 50 | 22 | 10 | 6 |
| Total points | 14906 | 7075 | 3985 | 1688 | 886 | 462 | 288 |
| 1st serves in | 9503 | 4462 | 2561 | 1101 | 562 | 290 | 178 |
| % 1st Serves In | 64 | 63 | 64 | 65 | 63 | 63 | 62 |
| Total aces | 1388 | 749 | 339 | 171 | 65 | 41 | 28 |
| Total double faults | 475 | 222 | 109 | 35 | 13 | 6 | 4 |
| 1st serve points won | 6972 | 3360 | 1896 | 810 | 409 | 215 | 129 |
| % 1st serve points won | 73 | 75 | 74 | 74 | 73 | 74 | 72 |
| % 2nd Serve Points won | 51 | 53 | 54 | 52 | 55 | 55 | 48 |
