Event Statistics
Gentlemen's Singles
Ladies' Singles Statistics
| 1R | 2R | 3R | 4R | QF | SF | F | |
| Matches played | 64 | 32 | 16 | 8 | 4 | 2 | 1 |
| 3 set matches | 20 | 9 | 4 | 3 | 2 | 0 | 1 |
| 2 set matches | 43 | 23 | 11 | 5 | 2 | 2 | 0 |
| Retirements | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Walkovers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sets played | 149 | 73 | 36 | 19 | 10 | 4 | 3 |
| Tie breaks played | 10 | 10 | 6 | 1 | 2 | 1 | 0 |
| Total games | 1372 | 694 | 332 | 164 | 111 | 41 | 27 |
| Winners | 2632 | 1377 | 614 | 315 | 270 | 105 | 71 |
| Unforced errors | 2639 | 1156 | 494 | 263 | 179 | 43 | 50 |
| Service points won | 5064 | 2697 | 1281 | 618 | 437 | 168 | 108 |
| Return games won | 448 | 193 | 93 | 51 | 31 | 7 | 7 |
| Total points | 8811 | 4558 | 2149 | 1058 | 737 | 249 | 179 |
| 1st serves in | 5492 | 2916 | 1368 | 664 | 494 | 174 | 117 |
| % 1st Serves In | 62 | 64 | 64 | 63 | 67 | 70 | 65 |
| Total aces | 331 | 200 | 90 | 48 | 53 | 30 | 19 |
| Total double faults | 452 | 219 | 90 | 65 | 19 | 5 | 9 |
| 1st serve points won | 3574 | 1912 | 894 | 452 | 316 | 131 | 81 |
| % 1st serve points won | 65 | 66 | 65 | 68 | 64 | 75 | 69 |
| % 2nd Serve Points won | 45 | 48 | 50 | 42 | 50 | 49 | 44 |
