Match Statistics
Court 5
Gentlemen's Doubles - 1st Rnd.
Elapsed Time by Set:
33
40
51
34
STATISTICS
| Steve DarcisOlivier Rochus | Lewis BurtonGeorge Morgan | |
| 17 of 30 = 57 % | 1st serves in | 20 of 30 = 67 % |
| 0 | Aces | 6 |
| 11 of 17 = 65 % | 1st serve points won | 15 of 20 = 75 % |
| 6 of 13 = 46 % | 2nd serve points won | 4 of 10 = 40 % |
| 0 | Winners | 8 |
| 11 of 30 = 37 % | Receiving points won | 13 of 30 = 43 % |
| 1 of 1 = 100 % | Break points won | 2 of 2 = 100 % |
| 28 | Total points won | 32 |
STATISTICS
| Steve DarcisOlivier Rochus | Lewis BurtonGeorge Morgan | |
| 27 of 36 = 75 % | 1st serves in | 22 of 35 = 63 % |
| 0 | Aces | 2 |
| 0 | Double faults | 2 |
| 0 | Unforced errors | 3 |
| 19 of 27 = 70 % | 1st serve points won | 16 of 22 = 73 % |
| 8 of 9 = 89 % | 2nd serve points won | 7 of 13 = 54 % |
| 1 | Winners | 6 |
| 12 of 37 = 32 % | Receiving points won | 9 of 36 = 25 % |
| 1 of 1 = 100 % | Break points won | 0 of 4 = 0 % |
| 39 | Total points won | 32 |
STATISTICS
| Steve DarcisOlivier Rochus | Lewis BurtonGeorge Morgan | |
| 35 of 48 = 73 % | 1st serves in | 24 of 35 = 69 % |
| 1 | Aces | 1 |
| 1 | Double faults | 1 |
| 1 | Unforced errors | 2 |
| 25 of 35 = 71 % | 1st serve points won | 20 of 24 = 83 % |
| 8 of 13 = 62 % | 2nd serve points won | 6 of 11 = 55 % |
| 2 | Winners | 2 |
| 9 of 36 = 25 % | Receiving points won | 15 of 48 = 31 % |
| 42 | Total points won | 41 |
STATISTICS
| Steve DarcisOlivier Rochus | Lewis BurtonGeorge Morgan | |
| 19 of 23 = 83 % | 1st serves in | 22 of 29 = 76 % |
| 0 | Aces | 1 |
| 18 of 19 = 95 % | 1st serve points won | 16 of 22 = 73 % |
| 2 of 4 = 50 % | 2nd serve points won | 3 of 7 = 43 % |
| 2 | Winners | 2 |
| 10 of 29 = 34 % | Receiving points won | 3 of 23 = 13 % |
| 1 of 2 = 50 % | Break points won | 0 of 0 = 0 % |
| 30 | Total points won | 22 |
MATCH STATISTICS
| Steve Darcis (BEL) Olivier Rochus (BEL) | Lewis Burton (GBR) George Morgan (GBR) | |
| 1 | Aces | 10 |
| 1 | Double faults | 3 |
| 98 of 137 = 72 % | 1st serves in | 88 of 129 = 68 % |
| 73 of 98 = 74 % | 1st serve points won | 67 of 88 = 76 % |
| 24 of 39 = 62 % | 2nd serve points won | 20 of 41 = 49 % |
| 3 of 4 = 75 % | Break points won | 2 of 8 = 25 % |
| 42 of 129 = 33 % | Receiving points won | 40 of 137 = 29 % |
| 5 | Winners | 18 |
| 1 | Unforced errors | 5 |
| 139 | Total points won | 127 |
| Steve Darcis (BEL) Olivier Rochus (BEL) | Lewis Burton (GBR) George Morgan (GBR) | |||||
| Total | 1st Serve | 2nd Serve | 1st Serve | 2nd Serve | Total | |
| 0 | Service winners | 4 | ||||
| 1 | Double faults | 3 | ||||
| 137 | 98 | 39 | Total points | 88 | 41 | 129 |
| 97 | 73 | 24 | Total points won | 67 | 20 | 87 |
| 22 | Service games | 23 | ||||
| Average serve speed | ||||||
| Fastest serve speed | ||||||
| Steve Darcis (BEL) Olivier Rochus (BEL) | Lewis Burton (GBR) George Morgan (GBR) | |||||
| Total | 1st Serve | 2nd Serve | 1st Serve | 2nd Serve | Total | |
| 4 | Return winners | 4 | ||||
| 0 | Return unforced errors | 2 | ||||
| 129 | 88 | 41 | Return points | 98 | 39 | 137 |
| 42 | 21 | 21 | Return points won | 25 | 15 | 40 |


