Match Statistics
Court 9
Gentlemen's Doubles - 1st Rnd.
Elapsed Time by Set:
31
29
32
65
60
STATISTICS
| Jonathan ErlichAndy Ram | Treat Conrad HueyDominic Inglot | |
| 19 of 26 = 73 % | 1st serves in | 19 of 28 = 68 % |
| 0 | Aces | 1 |
| 1 | Double faults | 0 |
| 1 | Unforced errors | 1 |
| 14 of 19 = 74 % | 1st serve points won | 11 of 19 = 58 % |
| 2 of 7 = 29 % | 2nd serve points won | 7 of 9 = 78 % |
| 3 | Winners | 6 |
| 10 of 28 = 36 % | Receiving points won | 10 of 26 = 38 % |
| 1 of 2 = 50 % | Break points won | 2 of 2 = 100 % |
| 26 | Total points won | 28 |
STATISTICS
| Jonathan ErlichAndy Ram | Treat Conrad HueyDominic Inglot | |
| 15 of 21 = 71 % | 1st serves in | 14 of 24 = 58 % |
| 2 | Aces | 4 |
| 0 | Double faults | 1 |
| 0 | Unforced errors | 1 |
| 15 of 15 = 100 % | 1st serve points won | 10 of 14 = 71 % |
| 5 of 6 = 83 % | 2nd serve points won | 5 of 10 = 50 % |
| 3 | Winners | 5 |
| 9 of 25 = 36 % | Receiving points won | 1 of 21 = 5 % |
| 1 of 3 = 33 % | Break points won | 0 of 0 = 0 % |
| 29 | Total points won | 16 |
STATISTICS
| Jonathan ErlichAndy Ram | Treat Conrad HueyDominic Inglot | |
| 14 of 21 = 67 % | 1st serves in | 20 of 26 = 77 % |
| 1 | Aces | 1 |
| 0 | Double faults | 1 |
| 0 | Unforced errors | 1 |
| 9 of 14 = 64 % | 1st serve points won | 14 of 20 = 70 % |
| 3 of 7 = 43 % | 2nd serve points won | 3 of 6 = 50 % |
| 2 | Winners | 9 |
| 9 of 27 = 33 % | Receiving points won | 9 of 21 = 43 % |
| 0 of 2 = 0 % | Break points won | 2 of 3 = 67 % |
| 21 | Total points won | 26 |
STATISTICS
| Jonathan ErlichAndy Ram | Treat Conrad HueyDominic Inglot | |
| 31 of 53 = 58 % | 1st serves in | 25 of 38 = 66 % |
| 1 | Aces | 1 |
| 1 | Double faults | 1 |
| 1 | Unforced errors | 1 |
| 21 of 31 = 68 % | 1st serve points won | 23 of 25 = 92 % |
| 15 of 22 = 68 % | 2nd serve points won | 6 of 13 = 46 % |
| 4 | Winners | 7 |
| 9 of 39 = 23 % | Receiving points won | 17 of 53 = 32 % |
| 45 | Total points won | 46 |
STATISTICS
| Jonathan ErlichAndy Ram | Treat Conrad HueyDominic Inglot | |
| 34 of 49 = 69 % | 1st serves in | 30 of 42 = 71 % |
| 1 | Aces | 4 |
| 2 | Double faults | 0 |
| 2 | Unforced errors | 0 |
| 26 of 34 = 76 % | 1st serve points won | 23 of 30 = 77 % |
| 10 of 15 = 67 % | 2nd serve points won | 8 of 12 = 67 % |
| 4 | Winners | 6 |
| 11 of 42 = 26 % | Receiving points won | 13 of 49 = 27 % |
| 1 of 2 = 50 % | Break points won | 0 of 4 = 0 % |
| 47 | Total points won | 44 |
MATCH STATISTICS
| Jonathan Erlich (ISR) Andy Ram (ISR) | Treat Conrad Huey (PHI) Dominic Inglot (GBR) | |
| 5 | Aces | 11 |
| 4 | Double faults | 3 |
| 113 of 170 = 66 % | 1st serves in | 108 of 158 = 68 % |
| 85 of 113 = 75 % | 1st serve points won | 81 of 108 = 75 % |
| 35 of 57 = 61 % | 2nd serve points won | 29 of 50 = 58 % |
| 3 of 9 = 33 % | Break points won | 4 of 13 = 31 % |
| 48 of 158 = 30 % | Receiving points won | 50 of 170 = 29 % |
| 16 | Winners | 33 |
| 4 | Unforced errors | 4 |
| 168 | Total points won | 160 |
| Jonathan Erlich (ISR) Andy Ram (ISR) | Treat Conrad Huey (PHI) Dominic Inglot (GBR) | |||||
| Total | 1st Serve | 2nd Serve | 1st Serve | 2nd Serve | Total | |
| 1 | Service winners | 8 | ||||
| 4 | Double faults | 3 | ||||
| 170 | 113 | 57 | Total points | 108 | 50 | 158 |
| 120 | 85 | 35 | Total points won | 81 | 29 | 110 |
| 29 | Service games | 27 | ||||
| Average serve speed | ||||||
| Fastest serve speed | ||||||
| Jonathan Erlich (ISR) Andy Ram (ISR) | Treat Conrad Huey (PHI) Dominic Inglot (GBR) | |||||
| Total | 1st Serve | 2nd Serve | 1st Serve | 2nd Serve | Total | |
| 10 | Return winners | 14 | ||||
| 0 | Return unforced errors | 1 | ||||
| 158 | 108 | 50 | Return points | 113 | 57 | 170 |
| 48 | 27 | 21 | Return points won | 28 | 22 | 50 |


