Match Statistics
Court 9
Gentlemen's Doubles - 1st Rnd.
Elapsed Time by Set:
32
39
32
50
34
STATISTICS
| Colin FlemingRoss Hutchins | Mikhail KukushkinLukas Rosol | |
| 20 of 25 = 80 % | 1st serves in | 19 of 25 = 76 % |
| 3 | Aces | 2 |
| 16 of 20 = 80 % | 1st serve points won | 12 of 19 = 63 % |
| 4 of 5 = 80 % | 2nd serve points won | 3 of 6 = 50 % |
| 4 | Winners | 4 |
| 10 of 25 = 40 % | Receiving points won | 5 of 25 = 20 % |
| 1 of 2 = 50 % | Break points won | 0 of 0 = 0 % |
| 30 | Total points won | 20 |
STATISTICS
| Colin FlemingRoss Hutchins | Mikhail KukushkinLukas Rosol | |
| 23 of 32 = 72 % | 1st serves in | 21 of 33 = 64 % |
| 3 | Aces | 1 |
| 2 | Double faults | 2 |
| 2 | Unforced errors | 3 |
| 17 of 23 = 74 % | 1st serve points won | 15 of 21 = 71 % |
| 4 of 9 = 44 % | 2nd serve points won | 3 of 12 = 25 % |
| 4 | Winners | 3 |
| 15 of 35 = 43 % | Receiving points won | 11 of 32 = 34 % |
| 2 of 5 = 40 % | Break points won | 1 of 2 = 50 % |
| 36 | Total points won | 29 |
STATISTICS
| Colin FlemingRoss Hutchins | Mikhail KukushkinLukas Rosol | |
| 13 of 20 = 65 % | 1st serves in | 24 of 29 = 83 % |
| 1 | Aces | 2 |
| 1 | Double faults | 0 |
| 1 | Unforced errors | 0 |
| 8 of 13 = 62 % | 1st serve points won | 18 of 24 = 75 % |
| 2 of 7 = 29 % | 2nd serve points won | 2 of 5 = 40 % |
| 4 | Winners | 6 |
| 9 of 29 = 31 % | Receiving points won | 10 of 20 = 50 % |
| 0 of 3 = 0 % | Break points won | 2 of 2 = 100 % |
| 19 | Total points won | 30 |
STATISTICS
| Colin FlemingRoss Hutchins | Mikhail KukushkinLukas Rosol | |
| 25 of 36 = 69 % | 1st serves in | 33 of 44 = 75 % |
| 4 | Aces | 3 |
| 1 | Double faults | 1 |
| 1 | Unforced errors | 1 |
| 24 of 25 = 96 % | 1st serve points won | 26 of 33 = 79 % |
| 5 of 11 = 45 % | 2nd serve points won | 7 of 11 = 64 % |
| 7 | Winners | 6 |
| 11 of 45 = 24 % | Receiving points won | 7 of 36 = 19 % |
| 40 | Total points won | 40 |
STATISTICS
| Colin FlemingRoss Hutchins | Mikhail KukushkinLukas Rosol | |
| 15 of 26 = 58 % | 1st serves in | 16 of 22 = 73 % |
| 1 | Aces | 0 |
| 1 | Double faults | 0 |
| 1 | Unforced errors | 0 |
| 7 of 15 = 47 % | 1st serve points won | 12 of 16 = 75 % |
| 6 of 11 = 55 % | 2nd serve points won | 4 of 6 = 67 % |
| 2 | Winners | 8 |
| 6 of 22 = 27 % | Receiving points won | 13 of 26 = 50 % |
| 0 of 0 = 0 % | Break points won | 2 of 2 = 100 % |
| 19 | Total points won | 29 |
MATCH STATISTICS
| Colin Fleming (GBR) Ross Hutchins (GBR) | Mikhail Kukushkin (KAZ) Lukas Rosol (CZE) | |
| 12 | Aces | 8 |
| 5 | Double faults | 3 |
| 96 of 139 = 69 % | 1st serves in | 113 of 153 = 74 % |
| 72 of 96 = 75 % | 1st serve points won | 83 of 113 = 73 % |
| 21 of 43 = 49 % | 2nd serve points won | 19 of 40 = 48 % |
| 3 of 10 = 30 % | Break points won | 5 of 6 = 83 % |
| 51 of 153 = 33 % | Receiving points won | 46 of 139 = 33 % |
| 21 | Winners | 27 |
| 5 | Unforced errors | 4 |
| 144 | Total points won | 148 |
| Colin Fleming (GBR) Ross Hutchins (GBR) | Mikhail Kukushkin (KAZ) Lukas Rosol (CZE) | |||||
| Total | 1st Serve | 2nd Serve | 1st Serve | 2nd Serve | Total | |
| 6 | Service winners | 4 | ||||
| 5 | Double faults | 3 | ||||
| 139 | 96 | 43 | Total points | 113 | 40 | 153 |
| 93 | 72 | 21 | Total points won | 83 | 19 | 102 |
| 25 | Service games | 24 | ||||
| Average serve speed | ||||||
| Fastest serve speed | ||||||
| Colin Fleming (GBR) Ross Hutchins (GBR) | Mikhail Kukushkin (KAZ) Lukas Rosol (CZE) | |||||
| Total | 1st Serve | 2nd Serve | 1st Serve | 2nd Serve | Total | |
| 3 | Return winners | 15 | ||||
| 0 | Return unforced errors | 1 | ||||
| 153 | 113 | 40 | Return points | 96 | 43 | 139 |
| 51 | 30 | 21 | Return points won | 24 | 22 | 46 |


