Match Statistics
Court 6
Gentlemen's Doubles - 1st Rnd.
Elapsed Time by Set:
40
26
29
35
STATISTICS
| Santiago GonzalezChristopher Kas | Liam BroadyOliver Golding | |
| 26 of 41 = 63 % | 1st serves in | 23 of 38 = 61 % |
| 1 | Aces | 6 |
| 3 | Double faults | 3 |
| 3 | Unforced errors | 4 |
| 18 of 26 = 69 % | 1st serve points won | 14 of 23 = 61 % |
| 9 of 15 = 60 % | 2nd serve points won | 9 of 15 = 60 % |
| 4 | Winners | 8 |
| 15 of 41 = 37 % | Receiving points won | 14 of 41 = 34 % |
| 1 of 1 = 100 % | Break points won | 1 of 3 = 33 % |
| 42 | Total points won | 37 |
STATISTICS
| Santiago GonzalezChristopher Kas | Liam BroadyOliver Golding | |
| 17 of 25 = 68 % | 1st serves in | 17 of 25 = 68 % |
| 2 | Aces | 4 |
| 2 | Double faults | 1 |
| 2 | Unforced errors | 1 |
| 12 of 17 = 71 % | 1st serve points won | 14 of 17 = 82 % |
| 5 of 8 = 63 % | 2nd serve points won | 6 of 8 = 75 % |
| 6 | Winners | 5 |
| 5 of 26 = 19 % | Receiving points won | 8 of 25 = 32 % |
| 0 of 0 = 0 % | Break points won | 1 of 1 = 100 % |
| 22 | Total points won | 28 |
STATISTICS
| Santiago GonzalezChristopher Kas | Liam BroadyOliver Golding | |
| 19 of 25 = 76 % | 1st serves in | 16 of 28 = 57 % |
| 1 | Aces | 1 |
| 0 | Double faults | 4 |
| 2 | Unforced errors | 7 |
| 14 of 19 = 74 % | 1st serve points won | 12 of 16 = 75 % |
| 6 of 6 = 100 % | 2nd serve points won | 4 of 12 = 33 % |
| 3 | Winners | 3 |
| 12 of 32 = 38 % | Receiving points won | 5 of 25 = 20 % |
| 1 of 2 = 50 % | Break points won | 0 of 0 = 0 % |
| 32 | Total points won | 21 |
STATISTICS
| Santiago GonzalezChristopher Kas | Liam BroadyOliver Golding | |
| 25 of 33 = 76 % | 1st serves in | 21 of 28 = 75 % |
| 2 | Aces | 2 |
| 1 | Double faults | 1 |
| 1 | Unforced errors | 1 |
| 19 of 25 = 76 % | 1st serve points won | 15 of 21 = 71 % |
| 4 of 8 = 50 % | 2nd serve points won | 3 of 7 = 43 % |
| 6 | Winners | 5 |
| 10 of 29 = 34 % | Receiving points won | 10 of 33 = 30 % |
| 1 of 2 = 50 % | Break points won | 0 of 3 = 0 % |
| 33 | Total points won | 28 |
MATCH STATISTICS
| Santiago Gonzalez (MEX) Christopher Kas (GER) | Liam Broady (GBR) Oliver Golding (GBR) | |
| 6 | Aces | 13 |
| 6 | Double faults | 9 |
| 87 of 124 = 70 % | 1st serves in | 77 of 119 = 65 % |
| 63 of 87 = 72 % | 1st serve points won | 55 of 77 = 71 % |
| 24 of 37 = 65 % | 2nd serve points won | 22 of 42 = 52 % |
| 3 of 5 = 60 % | Break points won | 2 of 7 = 29 % |
| 42 of 119 = 35 % | Receiving points won | 37 of 124 = 30 % |
| 19 | Winners | 21 |
| 8 | Unforced errors | 13 |
| 129 | Total points won | 114 |
| Santiago Gonzalez (MEX) Christopher Kas (GER) | Liam Broady (GBR) Oliver Golding (GBR) | |||||
| Total | 1st Serve | 2nd Serve | 1st Serve | 2nd Serve | Total | |
| 6 | Service winners | 4 | ||||
| 6 | Double faults | 9 | ||||
| 124 | 87 | 37 | Total points | 77 | 42 | 119 |
| 87 | 63 | 24 | Total points won | 55 | 22 | 77 |
| 21 | Service games | 21 | ||||
| Average serve speed | ||||||
| Fastest serve speed | ||||||
| Santiago Gonzalez (MEX) Christopher Kas (GER) | Liam Broady (GBR) Oliver Golding (GBR) | |||||
| Total | 1st Serve | 2nd Serve | 1st Serve | 2nd Serve | Total | |
| 7 | Return winners | 4 | ||||
| 2 | Return unforced errors | 4 | ||||
| 119 | 77 | 42 | Return points | 87 | 37 | 124 |
| 42 | 22 | 20 | Return points won | 24 | 13 | 37 |


