Match Statistics
Court 15
Gentlemen's Doubles - 1st Rnd.
Elapsed Time by Set:
51
37
50
31
52
STATISTICS
| Jonathan MarrayFrederik Nielsen | Marcel GranollersMarc Lopez | |
| 24 of 39 = 62 % | 1st serves in | 38 of 49 = 78 % |
| 0 | Aces | 2 |
| 2 | Double faults | 0 |
| 2 | Unforced errors | 0 |
| 19 of 24 = 79 % | 1st serve points won | 29 of 38 = 76 % |
| 10 of 15 = 67 % | 2nd serve points won | 7 of 11 = 64 % |
| 2 | Winners | 2 |
| 13 of 49 = 27 % | Receiving points won | 10 of 39 = 26 % |
| 42 | Total points won | 46 |
STATISTICS
| Jonathan MarrayFrederik Nielsen | Marcel GranollersMarc Lopez | |
| 16 of 27 = 59 % | 1st serves in | 24 of 32 = 75 % |
| 2 | Aces | 0 |
| 12 of 16 = 75 % | 1st serve points won | 15 of 24 = 63 % |
| 8 of 11 = 73 % | 2nd serve points won | 5 of 8 = 63 % |
| 3 | Winners | 2 |
| 12 of 32 = 38 % | Receiving points won | 7 of 27 = 26 % |
| 1 of 2 = 50 % | Break points won | 0 of 0 = 0 % |
| 32 | Total points won | 27 |
STATISTICS
| Jonathan MarrayFrederik Nielsen | Marcel GranollersMarc Lopez | |
| 29 of 42 = 69 % | 1st serves in | 21 of 37 = 57 % |
| 0 | Aces | 2 |
| 2 | Double faults | 1 |
| 2 | Unforced errors | 1 |
| 24 of 29 = 83 % | 1st serve points won | 16 of 21 = 76 % |
| 6 of 13 = 46 % | 2nd serve points won | 11 of 16 = 69 % |
| 4 | Winners | 3 |
| 10 of 38 = 26 % | Receiving points won | 12 of 42 = 29 % |
| 40 | Total points won | 39 |
STATISTICS
| Jonathan MarrayFrederik Nielsen | Marcel GranollersMarc Lopez | |
| 17 of 24 = 71 % | 1st serves in | 19 of 25 = 76 % |
| 3 | Aces | 1 |
| 2 | Double faults | 0 |
| 3 | Unforced errors | 0 |
| 9 of 17 = 53 % | 1st serve points won | 15 of 19 = 79 % |
| 4 of 7 = 57 % | 2nd serve points won | 3 of 6 = 50 % |
| 4 | Winners | 5 |
| 7 of 25 = 28 % | Receiving points won | 11 of 24 = 46 % |
| 0 of 1 = 0 % | Break points won | 2 of 4 = 50 % |
| 20 | Total points won | 29 |
STATISTICS
| Jonathan MarrayFrederik Nielsen | Marcel GranollersMarc Lopez | |
| 28 of 33 = 85 % | 1st serves in | 28 of 43 = 65 % |
| 3 | Aces | 1 |
| 0 | Double faults | 2 |
| 7 | Unforced errors | 4 |
| 21 of 28 = 75 % | 1st serve points won | 17 of 28 = 61 % |
| 4 of 5 = 80 % | 2nd serve points won | 9 of 15 = 60 % |
| 7 | Winners | 1 |
| 17 of 45 = 38 % | Receiving points won | 8 of 33 = 24 % |
| 1 of 4 = 25 % | Break points won | 0 of 0 = 0 % |
| 42 | Total points won | 34 |
MATCH STATISTICS
| Jonathan Marray (GBR) Frederik Nielsen (DEN) | Marcel Granollers (ESP) Marc Lopez (ESP) | |
| 8 | Aces | 6 |
| 6 | Double faults | 3 |
| 114 of 165 = 69 % | 1st serves in | 130 of 186 = 70 % |
| 85 of 114 = 75 % | 1st serve points won | 92 of 130 = 71 % |
| 32 of 51 = 63 % | 2nd serve points won | 35 of 56 = 63 % |
| 2 of 9 = 22 % | Break points won | 2 of 4 = 50 % |
| 59 of 186 = 32 % | Receiving points won | 48 of 165 = 29 % |
| 20 | Winners | 13 |
| 14 | Unforced errors | 5 |
| 176 | Total points won | 175 |
| Jonathan Marray (GBR) Frederik Nielsen (DEN) | Marcel Granollers (ESP) Marc Lopez (ESP) | |||||
| Total | 1st Serve | 2nd Serve | 1st Serve | 2nd Serve | Total | |
| 7 | Service winners | 2 | ||||
| 6 | Double faults | 3 | ||||
| 165 | 114 | 51 | Total points | 130 | 56 | 186 |
| 117 | 85 | 32 | Total points won | 92 | 35 | 127 |
| 28 | Service games | 28 | ||||
| Average serve speed | ||||||
| Fastest serve speed | ||||||
| Jonathan Marray (GBR) Frederik Nielsen (DEN) | Marcel Granollers (ESP) Marc Lopez (ESP) | |||||
| Total | 1st Serve | 2nd Serve | 1st Serve | 2nd Serve | Total | |
| 5 | Return winners | 5 | ||||
| 8 | Return unforced errors | 2 | ||||
| 186 | 130 | 56 | Return points | 114 | 51 | 165 |
| 59 | 38 | 21 | Return points won | 29 | 19 | 48 |


