Match Statistics
Court 15
Gentlemen's Doubles - 1st Rnd.
Elapsed Time by Set:
45
48
33
50
STATISTICS
| Alexander PeyaNenad Zimonjic | Chris GuccioneLleyton Hewitt | |
| 29 of 39 = 74 % | 1st serves in | 35 of 44 = 80 % |
| 0 | Aces | 1 |
| 1 | Double faults | 2 |
| 3 | Unforced errors | 3 |
| 20 of 29 = 69 % | 1st serve points won | 23 of 35 = 66 % |
| 3 of 10 = 30 % | 2nd serve points won | 5 of 9 = 56 % |
| 2 | Winners | 5 |
| 16 of 46 = 35 % | Receiving points won | 16 of 39 = 41 % |
| 1 of 4 = 25 % | Break points won | 1 of 3 = 33 % |
| 39 | Total points won | 44 |
STATISTICS
| Alexander PeyaNenad Zimonjic | Chris GuccioneLleyton Hewitt | |
| 27 of 37 = 73 % | 1st serves in | 34 of 45 = 76 % |
| 6 | Aces | 1 |
| 2 | Double faults | 0 |
| 3 | Unforced errors | 0 |
| 22 of 27 = 81 % | 1st serve points won | 27 of 34 = 79 % |
| 4 of 10 = 40 % | 2nd serve points won | 3 of 11 = 27 % |
| 9 | Winners | 6 |
| 15 of 45 = 33 % | Receiving points won | 11 of 37 = 30 % |
| 1 of 4 = 25 % | Break points won | 1 of 1 = 100 % |
| 41 | Total points won | 41 |
STATISTICS
| Alexander PeyaNenad Zimonjic | Chris GuccioneLleyton Hewitt | |
| 10 of 17 = 59 % | 1st serves in | 26 of 36 = 72 % |
| 3 | Aces | 1 |
| 1 | Double faults | 0 |
| 1 | Unforced errors | 1 |
| 8 of 10 = 80 % | 1st serve points won | 14 of 26 = 54 % |
| 5 of 7 = 71 % | 2nd serve points won | 3 of 10 = 30 % |
| 5 | Winners | 3 |
| 19 of 36 = 53 % | Receiving points won | 4 of 17 = 24 % |
| 3 of 6 = 50 % | Break points won | 1 of 1 = 100 % |
| 32 | Total points won | 21 |
STATISTICS
| Alexander PeyaNenad Zimonjic | Chris GuccioneLleyton Hewitt | |
| 31 of 42 = 74 % | 1st serves in | 27 of 40 = 68 % |
| 1 | Aces | 1 |
| 1 | Double faults | 1 |
| 2 | Unforced errors | 1 |
| 22 of 31 = 71 % | 1st serve points won | 23 of 27 = 85 % |
| 7 of 11 = 64 % | 2nd serve points won | 8 of 13 = 62 % |
| 5 | Winners | 5 |
| 9 of 41 = 22 % | Receiving points won | 13 of 42 = 31 % |
| 38 | Total points won | 44 |
MATCH STATISTICS
| Alexander Peya (AUT) Nenad Zimonjic (SRB) | Chris Guccione (AUS) Lleyton Hewitt (AUS) | |
| 10 | Aces | 4 |
| 5 | Double faults | 3 |
| 97 of 135 = 72 % | 1st serves in | 122 of 165 = 74 % |
| 72 of 97 = 74 % | 1st serve points won | 87 of 122 = 71 % |
| 19 of 38 = 50 % | 2nd serve points won | 19 of 43 = 44 % |
| 5 of 14 = 36 % | Break points won | 3 of 6 = 50 % |
| 59 of 165 = 36 % | Receiving points won | 44 of 135 = 33 % |
| 21 | Winners | 19 |
| 9 | Unforced errors | 5 |
| 150 | Total points won | 150 |
| Alexander Peya (AUT) Nenad Zimonjic (SRB) | Chris Guccione (AUS) Lleyton Hewitt (AUS) | |||||
| Total | 1st Serve | 2nd Serve | 1st Serve | 2nd Serve | Total | |
| 6 | Service winners | 8 | ||||
| 5 | Double faults | 3 | ||||
| 135 | 97 | 38 | Total points | 122 | 43 | 165 |
| 91 | 72 | 19 | Total points won | 87 | 19 | 106 |
| 23 | Service games | 25 | ||||
| Average serve speed | ||||||
| Fastest serve speed | ||||||
| Alexander Peya (AUT) Nenad Zimonjic (SRB) | Chris Guccione (AUS) Lleyton Hewitt (AUS) | |||||
| Total | 1st Serve | 2nd Serve | 1st Serve | 2nd Serve | Total | |
| 5 | Return winners | 7 | ||||
| 4 | Return unforced errors | 2 | ||||
| 165 | 122 | 43 | Return points | 97 | 38 | 135 |
| 59 | 35 | 24 | Return points won | 25 | 19 | 44 |


