Match Statistics
Court 11
Gentlemen's Doubles - 1st Rnd.
Elapsed Time by Set:
33
37
36
35
45
STATISTICS
| Paul HanleyMark Knowles | Scott LipskyRajeev Ram | |
| 21 of 33 = 64 % | 1st serves in | 15 of 26 = 58 % |
| 1 | Aces | 2 |
| 1 | Double faults | 0 |
| 1 | Unforced errors | 2 |
| 15 of 21 = 71 % | 1st serve points won | 10 of 15 = 67 % |
| 8 of 12 = 67 % | 2nd serve points won | 6 of 11 = 55 % |
| 3 | Winners | 3 |
| 10 of 26 = 38 % | Receiving points won | 10 of 33 = 30 % |
| 1 of 2 = 50 % | Break points won | 0 of 1 = 0 % |
| 33 | Total points won | 26 |
STATISTICS
| Paul HanleyMark Knowles | Scott LipskyRajeev Ram | |
| 19 of 33 = 58 % | 1st serves in | 17 of 24 = 71 % |
| 1 | Aces | 2 |
| 3 | Double faults | 0 |
| 3 | Unforced errors | 0 |
| 13 of 19 = 68 % | 1st serve points won | 13 of 17 = 76 % |
| 7 of 14 = 50 % | 2nd serve points won | 7 of 7 = 100 % |
| 2 | Winners | 3 |
| 4 of 24 = 17 % | Receiving points won | 13 of 33 = 39 % |
| 0 of 0 = 0 % | Break points won | 1 of 3 = 33 % |
| 24 | Total points won | 33 |
STATISTICS
| Paul HanleyMark Knowles | Scott LipskyRajeev Ram | |
| 11 of 18 = 61 % | 1st serves in | 28 of 43 = 65 % |
| 0 | Aces | 2 |
| 1 | Unforced errors | 2 |
| 11 of 11 = 100 % | 1st serve points won | 16 of 28 = 57 % |
| 5 of 7 = 71 % | 2nd serve points won | 7 of 15 = 47 % |
| 2 | Winners | 2 |
| 20 of 43 = 47 % | Receiving points won | 2 of 18 = 11 % |
| 2 of 7 = 29 % | Break points won | 0 of 0 = 0 % |
| 36 | Total points won | 25 |
STATISTICS
| Paul HanleyMark Knowles | Scott LipskyRajeev Ram | |
| 18 of 31 = 58 % | 1st serves in | 20 of 25 = 80 % |
| 2 | Aces | 2 |
| 0 | Double faults | 1 |
| 1 | Unforced errors | 1 |
| 13 of 18 = 72 % | 1st serve points won | 16 of 20 = 80 % |
| 7 of 13 = 54 % | 2nd serve points won | 4 of 5 = 80 % |
| 3 | Winners | 8 |
| 5 of 26 = 19 % | Receiving points won | 11 of 31 = 35 % |
| 0 of 0 = 0 % | Break points won | 1 of 4 = 25 % |
| 25 | Total points won | 31 |
STATISTICS
| Paul HanleyMark Knowles | Scott LipskyRajeev Ram | |
| 21 of 30 = 70 % | 1st serves in | 24 of 36 = 67 % |
| 2 | Aces | 3 |
| 0 | Double faults | 1 |
| 1 | Unforced errors | 2 |
| 14 of 21 = 67 % | 1st serve points won | 20 of 24 = 83 % |
| 7 of 9 = 78 % | 2nd serve points won | 7 of 12 = 58 % |
| 5 | Winners | 6 |
| 9 of 37 = 24 % | Receiving points won | 9 of 30 = 30 % |
| 0 of 5 = 0 % | Break points won | 1 of 2 = 50 % |
| 30 | Total points won | 36 |
MATCH STATISTICS
| Paul Hanley (AUS) Mark Knowles (BAH) | Scott Lipsky (USA) Rajeev Ram (USA) | |
| 6 | Aces | 11 |
| 4 | Double faults | 2 |
| 90 of 145 = 62 % | 1st serves in | 104 of 154 = 68 % |
| 66 of 90 = 73 % | 1st serve points won | 75 of 104 = 72 % |
| 34 of 55 = 62 % | 2nd serve points won | 31 of 50 = 62 % |
| 3 of 14 = 21 % | Break points won | 3 of 10 = 30 % |
| 48 of 154 = 31 % | Receiving points won | 45 of 145 = 31 % |
| 15 | Winners | 22 |
| 7 | Unforced errors | 7 |
| 148 | Total points won | 151 |
| Paul Hanley (AUS) Mark Knowles (BAH) | Scott Lipsky (USA) Rajeev Ram (USA) | |||||
| Total | 1st Serve | 2nd Serve | 1st Serve | 2nd Serve | Total | |
| 4 | Service winners | 4 | ||||
| 4 | Double faults | 2 | ||||
| 145 | 90 | 55 | Total points | 104 | 50 | 154 |
| 100 | 66 | 34 | Total points won | 75 | 31 | 106 |
| 25 | Service games | 25 | ||||
| Average serve speed | ||||||
| Fastest serve speed | ||||||
| Paul Hanley (AUS) Mark Knowles (BAH) | Scott Lipsky (USA) Rajeev Ram (USA) | |||||
| Total | 1st Serve | 2nd Serve | 1st Serve | 2nd Serve | Total | |
| 5 | Return winners | 7 | ||||
| 3 | Return unforced errors | 5 | ||||
| 154 | 104 | 50 | Return points | 90 | 55 | 145 |
| 48 | 29 | 19 | Return points won | 24 | 21 | 45 |


