Match Statistics
Court 7
Ladies' Doubles - 1st Rnd.
Elapsed Time by Set:
46
41
STATISTICS
| Hao-Ching ChanYung-Jan Chan | Nuria Llagostera VivesMaria Jose Martinez Sanchez | |
| 25 of 37 = 68 % | 1st serves in | 18 of 34 = 53 % |
| 4 | Double faults | 3 |
| 7 | Unforced errors | 5 |
| 18 of 25 = 72 % | 1st serve points won | 14 of 18 = 78 % |
| 3 of 12 = 25 % | 2nd serve points won | 7 of 16 = 44 % |
| 2 | Winners | 4 |
| 13 of 37 = 35 % | Receiving points won | 16 of 37 = 43 % |
| 1 of 3 = 33 % | Break points won | 2 of 4 = 50 % |
| 34 | Total points won | 37 |
STATISTICS
| Hao-Ching ChanYung-Jan Chan | Nuria Llagostera VivesMaria Jose Martinez Sanchez | |
| 20 of 29 = 69 % | 1st serves in | 17 of 26 = 65 % |
| 2 | Double faults | 1 |
| 2 | Unforced errors | 4 |
| 13 of 20 = 65 % | 1st serve points won | 12 of 17 = 71 % |
| 4 of 9 = 44 % | 2nd serve points won | 6 of 9 = 67 % |
| 1 | Winners | 5 |
| 8 of 27 = 30 % | Receiving points won | 12 of 29 = 41 % |
| 1 of 3 = 33 % | Break points won | 2 of 4 = 50 % |
| 25 | Total points won | 30 |
MATCH STATISTICS
| Hao-Ching Chan (TPE) Yung-Jan Chan (TPE) | Nuria Llagostera Vives (ESP) Maria Jose Martinez Sanchez (ESP) | |
| 6 | Double faults | 4 |
| 45 of 66 = 68 % | 1st serves in | 35 of 60 = 58 % |
| 31 of 45 = 69 % | 1st serve points won | 26 of 35 = 74 % |
| 7 of 21 = 33 % | 2nd serve points won | 13 of 25 = 52 % |
| 2 of 6 = 33 % | Break points won | 4 of 8 = 50 % |
| 21 of 60 = 35 % | Receiving points won | 28 of 66 = 42 % |
| 3 | Winners | 9 |
| 9 | Unforced errors | 9 |
| 59 | Total points won | 67 |
| Hao-Ching Chan (TPE) Yung-Jan Chan (TPE) | Nuria Llagostera Vives (ESP) Maria Jose Martinez Sanchez (ESP) | |||||
| Total | 1st Serve | 2nd Serve | 1st Serve | 2nd Serve | Total | |
| 1 | Service winners | 5 | ||||
| 6 | Double faults | 4 | ||||
| 66 | 45 | 21 | Total points | 35 | 25 | 60 |
| 38 | 31 | 7 | Total points won | 26 | 13 | 39 |
| 10 | Service games | 10 | ||||
| Average serve speed | ||||||
| Fastest serve speed | ||||||
| Hao-Ching Chan (TPE) Yung-Jan Chan (TPE) | Nuria Llagostera Vives (ESP) Maria Jose Martinez Sanchez (ESP) | |||||
| Total | 1st Serve | 2nd Serve | 1st Serve | 2nd Serve | Total | |
| 2 | Return winners | 4 | ||||
| 3 | Return unforced errors | 5 | ||||
| 60 | 35 | 25 | Return points | 45 | 21 | 66 |
| 21 | 9 | 12 | Return points won | 14 | 14 | 28 |


