Match Statistics
Court 5
Gentlemen's Doubles - 1st Rnd.
Elapsed Time by Set:
50
32
36
46
50
STATISTICS
| Martin KlizanLukas Lacko | Martin EmmrichMichael Kohlmann | |
| 33 of 46 = 72 % | 1st serves in | 34 of 45 = 76 % |
| 2 | Aces | 1 |
| 1 | Double faults | 3 |
| 1 | Unforced errors | 3 |
| 26 of 33 = 79 % | 1st serve points won | 23 of 34 = 68 % |
| 7 of 13 = 54 % | 2nd serve points won | 7 of 11 = 64 % |
| 7 | Winners | 4 |
| 15 of 48 = 31 % | Receiving points won | 13 of 46 = 28 % |
| 48 | Total points won | 43 |
STATISTICS
| Martin KlizanLukas Lacko | Martin EmmrichMichael Kohlmann | |
| 20 of 26 = 77 % | 1st serves in | 12 of 25 = 48 % |
| 1 | Aces | 2 |
| 0 | Double faults | 1 |
| 0 | Unforced errors | 1 |
| 13 of 20 = 65 % | 1st serve points won | 10 of 12 = 83 % |
| 5 of 6 = 83 % | 2nd serve points won | 10 of 13 = 77 % |
| 1 | Winners | 2 |
| 5 of 26 = 19 % | Receiving points won | 8 of 26 = 31 % |
| 0 of 0 = 0 % | Break points won | 1 of 1 = 100 % |
| 23 | Total points won | 28 |
STATISTICS
| Martin KlizanLukas Lacko | Martin EmmrichMichael Kohlmann | |
| 16 of 27 = 59 % | 1st serves in | 21 of 28 = 75 % |
| 1 | Aces | 1 |
| 1 | Double faults | 2 |
| 1 | Unforced errors | 4 |
| 15 of 16 = 94 % | 1st serve points won | 13 of 21 = 62 % |
| 6 of 11 = 55 % | 2nd serve points won | 4 of 7 = 57 % |
| 3 | Winners | 1 |
| 11 of 30 = 37 % | Receiving points won | 6 of 27 = 22 % |
| 1 of 3 = 33 % | Break points won | 0 of 3 = 0 % |
| 32 | Total points won | 23 |
STATISTICS
| Martin KlizanLukas Lacko | Martin EmmrichMichael Kohlmann | |
| 22 of 37 = 59 % | 1st serves in | 24 of 39 = 62 % |
| 2 | Aces | 1 |
| 1 | Double faults | 2 |
| 2 | Unforced errors | 3 |
| 18 of 22 = 82 % | 1st serve points won | 17 of 24 = 71 % |
| 9 of 15 = 60 % | 2nd serve points won | 12 of 15 = 80 % |
| 2 | Winners | 1 |
| 10 of 41 = 24 % | Receiving points won | 10 of 37 = 27 % |
| 37 | Total points won | 39 |
STATISTICS
| Martin KlizanLukas Lacko | Martin EmmrichMichael Kohlmann | |
| 33 of 48 = 69 % | 1st serves in | 26 of 34 = 76 % |
| 3 | Aces | 1 |
| 2 | Double faults | 1 |
| 3 | Unforced errors | 1 |
| 21 of 33 = 64 % | 1st serve points won | 21 of 26 = 81 % |
| 7 of 15 = 47 % | 2nd serve points won | 5 of 8 = 63 % |
| 7 | Winners | 5 |
| 8 of 35 = 23 % | Receiving points won | 20 of 48 = 42 % |
| 0 of 1 = 0 % | Break points won | 1 of 3 = 33 % |
| 36 | Total points won | 46 |
MATCH STATISTICS
| Martin Klizan (SVK) Lukas Lacko (SVK) | Martin Emmrich (GER) Michael Kohlmann (GER) | |
| 9 | Aces | 6 |
| 5 | Double faults | 9 |
| 124 of 184 = 67 % | 1st serves in | 117 of 171 = 68 % |
| 93 of 124 = 75 % | 1st serve points won | 84 of 117 = 72 % |
| 34 of 60 = 57 % | 2nd serve points won | 38 of 54 = 70 % |
| 1 of 7 = 14 % | Break points won | 2 of 13 = 15 % |
| 49 of 171 = 29 % | Receiving points won | 57 of 184 = 31 % |
| 20 | Winners | 13 |
| 7 | Unforced errors | 12 |
| 176 | Total points won | 179 |
| Martin Klizan (SVK) Lukas Lacko (SVK) | Martin Emmrich (GER) Michael Kohlmann (GER) | |||||
| Total | 1st Serve | 2nd Serve | 1st Serve | 2nd Serve | Total | |
| 6 | Service winners | 3 | ||||
| 5 | Double faults | 9 | ||||
| 184 | 124 | 60 | Total points | 117 | 54 | 171 |
| 127 | 93 | 34 | Total points won | 84 | 38 | 122 |
| 29 | Service games | 29 | ||||
| Average serve speed | ||||||
| Fastest serve speed | ||||||
| Martin Klizan (SVK) Lukas Lacko (SVK) | Martin Emmrich (GER) Michael Kohlmann (GER) | |||||
| Total | 1st Serve | 2nd Serve | 1st Serve | 2nd Serve | Total | |
| 5 | Return winners | 4 | ||||
| 2 | Return unforced errors | 3 | ||||
| 171 | 117 | 54 | Return points | 124 | 60 | 184 |
| 49 | 33 | 16 | Return points won | 31 | 26 | 57 |


