Match Statistics
Court 8
Mixed Doubles - 1st Rnd.
Elapsed Time by Set:
39
42
STATISTICS
| Kenneth SkupskiMelanie South | Eric ButoracVarvara Lepchenko | |
| 30 of 38 = 79 % | 1st serves in | 28 of 38 = 74 % |
| 2 | Aces | 2 |
| 25 of 30 = 83 % | 1st serve points won | 19 of 28 = 68 % |
| 5 of 8 = 63 % | 2nd serve points won | 9 of 10 = 90 % |
| 3 | Winners | 6 |
| 10 of 38 = 26 % | Receiving points won | 8 of 38 = 21 % |
| 40 | Total points won | 36 |
STATISTICS
| Kenneth SkupskiMelanie South | Eric ButoracVarvara Lepchenko | |
| 27 of 36 = 75 % | 1st serves in | 29 of 41 = 71 % |
| 2 | Aces | 2 |
| 0 | Double faults | 1 |
| 0 | Unforced errors | 5 |
| 23 of 27 = 85 % | 1st serve points won | 24 of 29 = 83 % |
| 7 of 9 = 78 % | 2nd serve points won | 5 of 12 = 42 % |
| 5 | Winners | 3 |
| 12 of 42 = 29 % | Receiving points won | 6 of 36 = 17 % |
| 42 | Total points won | 35 |
MATCH STATISTICS
| Kenneth Skupski (GBR) Melanie South (GBR) | Eric Butorac (USA) Varvara Lepchenko (USA) | |
| 4 | Aces | 4 |
| 0 | Double faults | 1 |
| 57 of 74 = 77 % | 1st serves in | 57 of 79 = 72 % |
| 48 of 57 = 84 % | 1st serve points won | 43 of 57 = 75 % |
| 12 of 17 = 71 % | 2nd serve points won | 14 of 22 = 64 % |
| 22 of 79 = 28 % | Receiving points won | 14 of 74 = 19 % |
| 8 | Winners | 9 |
| 0 | Unforced errors | 5 |
| 82 | Total points won | 71 |
| Kenneth Skupski (GBR) Melanie South (GBR) | Eric Butorac (USA) Varvara Lepchenko (USA) | |||||
| Total | 1st Serve | 2nd Serve | 1st Serve | 2nd Serve | Total | |
| 2 | Service winners | 1 | ||||
| 0 | Double faults | 0 | ||||
| 84 | 67 | 17 | Total points | 48 | 21 | 69 |
| 63 | 51 | 12 | Total points won | 36 | 14 | 50 |
| 13 | Service games | 13 | ||||
| Average serve speed | ||||||
| Fastest serve speed | ||||||
| Kenneth Skupski (GBR) Melanie South (GBR) | Eric Butorac (USA) Varvara Lepchenko (USA) | |||||
| Total | 1st Serve | 2nd Serve | 1st Serve | 2nd Serve | Total | |
| 2 | Return winners | 4 | ||||
| 0 | Return unforced errors | 4 | ||||
| 69 | 48 | 21 | Return points | 67 | 17 | 84 |
| 19 | 12 | 7 | Return points won | 16 | 5 | 21 |


