Match Statistics
Court 6
Mixed Doubles - 2nd Rnd.
Elapsed Time by Set:
29
29
29
STATISTICS
| Daniele BraccialiRoberta Vinci | Philipp PetzschnerAngelique Kerber | |
| 22 of 33 = 67 % | 1st serves in | 16 of 30 = 53 % |
| 3 | Aces | 1 |
| 1 | Double faults | 1 |
| 3 | Unforced errors | 3 |
| 17 of 22 = 77 % | 1st serve points won | 10 of 16 = 63 % |
| 3 of 11 = 27 % | 2nd serve points won | 6 of 14 = 43 % |
| 3 | Winners | 4 |
| 14 of 31 = 45 % | Receiving points won | 13 of 33 = 39 % |
| 2 of 5 = 40 % | Break points won | 1 of 3 = 33 % |
| 34 | Total points won | 29 |
STATISTICS
| Daniele BraccialiRoberta Vinci | Philipp PetzschnerAngelique Kerber | |
| 22 of 32 = 69 % | 1st serves in | 20 of 26 = 77 % |
| 2 | Double faults | 1 |
| 4 | Unforced errors | 1 |
| 13 of 22 = 59 % | 1st serve points won | 14 of 20 = 70 % |
| 5 of 10 = 50 % | 2nd serve points won | 4 of 6 = 67 % |
| 8 of 27 = 30 % | Receiving points won | 14 of 32 = 44 % |
| 0 of 1 = 0 % | Break points won | 2 of 5 = 40 % |
| 26 | Total points won | 32 |
STATISTICS
| Daniele BraccialiRoberta Vinci | Philipp PetzschnerAngelique Kerber | |
| 25 of 30 = 83 % | 1st serves in | 27 of 31 = 87 % |
| 1 | Aces | 0 |
| 5 | Unforced errors | 2 |
| 20 of 25 = 80 % | 1st serve points won | 17 of 27 = 63 % |
| 1 of 5 = 20 % | 2nd serve points won | 3 of 4 = 75 % |
| 3 | Winners | 0 |
| 11 of 31 = 35 % | Receiving points won | 9 of 30 = 30 % |
| 1 of 3 = 33 % | Break points won | 0 of 1 = 0 % |
| 32 | Total points won | 29 |
MATCH STATISTICS
| Daniele Bracciali (ITA) Roberta Vinci (ITA) | Philipp Petzschner (GER) Angelique Kerber (GER) | |
| 4 | Aces | 1 |
| 3 | Double faults | 2 |
| 69 of 95 = 73 % | 1st serves in | 63 of 87 = 72 % |
| 50 of 69 = 72 % | 1st serve points won | 41 of 63 = 65 % |
| 9 of 26 = 35 % | 2nd serve points won | 13 of 24 = 54 % |
| 3 of 9 = 33 % | Break points won | 3 of 9 = 33 % |
| 33 of 87 = 38 % | Receiving points won | 36 of 95 = 38 % |
| 6 | Winners | 4 |
| 12 | Unforced errors | 6 |
| 92 | Total points won | 90 |
| Daniele Bracciali (ITA) Roberta Vinci (ITA) | Philipp Petzschner (GER) Angelique Kerber (GER) | |||||
| Total | 1st Serve | 2nd Serve | 1st Serve | 2nd Serve | Total | |
| Daniele Bracciali (ITA) Roberta Vinci (ITA) | Philipp Petzschner (GER) Angelique Kerber (GER) | |||||
| Total | 1st Serve | 2nd Serve | 1st Serve | 2nd Serve | Total | |


