Match Statistics
Court 12
Gentlemen's Doubles - 3rd Rnd.
Elapsed Time by Set:
54
34
32
35
STATISTICS
| Chris GuccioneLleyton Hewitt | Scott LipskyRajeev Ram | |
| 19 of 29 = 66 % | 1st serves in | 22 of 27 = 81 % |
| 1 | Aces | 2 |
| 1 | Double faults | 0 |
| 1 | Unforced errors | 0 |
| 14 of 19 = 74 % | 1st serve points won | 16 of 22 = 73 % |
| 4 of 10 = 40 % | 2nd serve points won | 5 of 5 = 100 % |
| 2 | Winners | 2 |
| 6 of 27 = 22 % | Receiving points won | 11 of 29 = 38 % |
| 0 of 1 = 0 % | Break points won | 1 of 1 = 100 % |
| 24 | Total points won | 32 |
STATISTICS
| Chris GuccioneLleyton Hewitt | Scott LipskyRajeev Ram | |
| 18 of 25 = 72 % | 1st serves in | 15 of 23 = 65 % |
| 3 | Aces | 2 |
| 13 of 18 = 72 % | 1st serve points won | 9 of 15 = 60 % |
| 5 of 7 = 71 % | 2nd serve points won | 4 of 8 = 50 % |
| 5 | Winners | 5 |
| 10 of 23 = 43 % | Receiving points won | 7 of 25 = 28 % |
| 2 of 2 = 100 % | Break points won | 0 of 0 = 0 % |
| 28 | Total points won | 20 |
STATISTICS
| Chris GuccioneLleyton Hewitt | Scott LipskyRajeev Ram | |
| 19 of 28 = 68 % | 1st serves in | 20 of 30 = 67 % |
| 1 | Aces | 2 |
| 1 | Double faults | 0 |
| 1 | Unforced errors | 0 |
| 13 of 19 = 68 % | 1st serve points won | 16 of 20 = 80 % |
| 6 of 9 = 67 % | 2nd serve points won | 6 of 10 = 60 % |
| 2 | Winners | 3 |
| 8 of 30 = 27 % | Receiving points won | 9 of 28 = 32 % |
| 0 of 1 = 0 % | Break points won | 1 of 2 = 50 % |
| 27 | Total points won | 31 |
STATISTICS
| Chris GuccioneLleyton Hewitt | Scott LipskyRajeev Ram | |
| 25 of 33 = 76 % | 1st serves in | 19 of 29 = 66 % |
| 0 | Aces | 3 |
| 0 | Unforced errors | 1 |
| 15 of 25 = 60 % | 1st serve points won | 15 of 19 = 79 % |
| 3 of 8 = 38 % | 2nd serve points won | 5 of 10 = 50 % |
| 2 | Winners | 6 |
| 9 of 29 = 31 % | Receiving points won | 15 of 33 = 45 % |
| 1 of 2 = 50 % | Break points won | 2 of 5 = 40 % |
| 27 | Total points won | 35 |
MATCH STATISTICS
| Chris Guccione (AUS) Lleyton Hewitt (AUS) | Scott Lipsky (USA) Rajeev Ram (USA) | |
| 5 | Aces | 9 |
| 2 | Double faults | 0 |
| 81 of 115 = 70 % | 1st serves in | 76 of 109 = 70 % |
| 55 of 81 = 68 % | 1st serve points won | 56 of 76 = 74 % |
| 18 of 34 = 53 % | 2nd serve points won | 20 of 33 = 61 % |
| 129 MPH | Fastest serve | 128 MPH |
| 110 MPH | Average 1st serve speed | 116 MPH |
| 93 MPH | Average 2nd serve speed | 102 MPH |
| 3 of 6 = 50 % | Break points won | 4 of 8 = 50 % |
| 33 of 109 = 30 % | Receiving points won | 42 of 115 = 37 % |
| 11 | Winners | 16 |
| 2 | Unforced errors | 1 |
| 106 | Total points won | 118 |
| Chris Guccione (AUS) Lleyton Hewitt (AUS) | Scott Lipsky (USA) Rajeev Ram (USA) | |||||
| Total | 1st Serve | 2nd Serve | 1st Serve | 2nd Serve | Total | |
| 1 | Service winners | 2 | ||||
| 2 | Double faults | 0 | ||||
| 115 | 81 | 34 | Total points | 76 | 33 | 109 |
| 73 | 55 | 18 | Total points won | 56 | 20 | 76 |
| 19 | Service games | 20 | ||||
| 105 MPH | 110 MPH | 93 MPH | Average serve speed | 116 MPH | 103 MPH | 112 MPH |
| 129 MPH | 129 MPH | 104 MPH | Fastest serve speed | 128 MPH | 114 MPH | 128 MPH |
| Chris Guccione (AUS) Lleyton Hewitt (AUS) | Scott Lipsky (USA) Rajeev Ram (USA) | |||||
| Total | 1st Serve | 2nd Serve | 1st Serve | 2nd Serve | Total | |
| 5 | Return winners | 5 | ||||
| 0 | Return unforced errors | 1 | ||||
| 109 | 76 | 33 | Return points | 81 | 34 | 115 |
| 33 | 20 | 13 | Return points won | 26 | 16 | 42 |


