Match Statistics
Court 14
Gentlemen's Doubles - 3rd Rnd.
Elapsed Time by Set:
44
36
32
30
30
STATISTICS
| Arnaud ClementMichael Llodra | Bob BryanMike Bryan | |
| 28 of 43 = 65 % | 1st serves in | 26 of 35 = 74 % |
| 6 | Aces | 7 |
| 3 | Double faults | 2 |
| 3 | Unforced errors | 2 |
| 25 of 28 = 89 % | 1st serve points won | 23 of 26 = 88 % |
| 6 of 15 = 40 % | 2nd serve points won | 6 of 9 = 67 % |
| 9 | Winners | 10 |
| 6 of 37 = 16 % | Receiving points won | 12 of 43 = 28 % |
| 37 | Total points won | 41 |
STATISTICS
| Arnaud ClementMichael Llodra | Bob BryanMike Bryan | |
| 28 of 37 = 76 % | 1st serves in | 19 of 30 = 63 % |
| 4 | Aces | 2 |
| 0 | Double faults | 3 |
| 0 | Unforced errors | 3 |
| 16 of 28 = 57 % | 1st serve points won | 16 of 19 = 84 % |
| 5 of 9 = 56 % | 2nd serve points won | 6 of 11 = 55 % |
| 5 | Winners | 6 |
| 8 of 33 = 24 % | Receiving points won | 16 of 37 = 43 % |
| 0 of 2 = 0 % | Break points won | 1 of 5 = 20 % |
| 29 | Total points won | 38 |
STATISTICS
| Arnaud ClementMichael Llodra | Bob BryanMike Bryan | |
| 19 of 27 = 70 % | 1st serves in | 15 of 27 = 56 % |
| 5 | Aces | 1 |
| 0 | Double faults | 1 |
| 1 | Unforced errors | 1 |
| 14 of 19 = 74 % | 1st serve points won | 11 of 15 = 73 % |
| 6 of 8 = 75 % | 2nd serve points won | 5 of 12 = 42 % |
| 6 | Winners | 4 |
| 11 of 28 = 39 % | Receiving points won | 7 of 27 = 26 % |
| 1 of 3 = 33 % | Break points won | 0 of 0 = 0 % |
| 31 | Total points won | 23 |
STATISTICS
| Arnaud ClementMichael Llodra | Bob BryanMike Bryan | |
| 14 of 25 = 56 % | 1st serves in | 19 of 24 = 79 % |
| 4 | Aces | 2 |
| 12 of 14 = 86 % | 1st serve points won | 14 of 19 = 74 % |
| 8 of 11 = 73 % | 2nd serve points won | 3 of 5 = 60 % |
| 8 | Winners | 3 |
| 7 of 24 = 29 % | Receiving points won | 5 of 25 = 20 % |
| 1 of 1 = 100 % | Break points won | 0 of 0 = 0 % |
| 27 | Total points won | 22 |
STATISTICS
| Arnaud ClementMichael Llodra | Bob BryanMike Bryan | |
| 16 of 28 = 57 % | 1st serves in | 10 of 19 = 53 % |
| 2 | Aces | 2 |
| 1 | Double faults | 0 |
| 1 | Unforced errors | 0 |
| 10 of 16 = 63 % | 1st serve points won | 10 of 10 = 100 % |
| 4 of 12 = 33 % | 2nd serve points won | 6 of 9 = 67 % |
| 4 | Winners | 7 |
| 3 of 19 = 16 % | Receiving points won | 14 of 28 = 50 % |
| 0 of 0 = 0 % | Break points won | 2 of 3 = 67 % |
| 17 | Total points won | 30 |
MATCH STATISTICS
| Arnaud Clement (FRA) Michael Llodra (FRA) | Bob Bryan (USA) Mike Bryan (USA) | |
| 21 | Aces | 14 |
| 4 | Double faults | 6 |
| 105 of 160 = 66 % | 1st serves in | 89 of 135 = 66 % |
| 77 of 105 = 73 % | 1st serve points won | 74 of 89 = 83 % |
| 29 of 55 = 53 % | 2nd serve points won | 26 of 46 = 57 % |
| 2 of 6 = 33 % | Break points won | 3 of 9 = 33 % |
| 35 of 135 = 26 % | Receiving points won | 54 of 160 = 34 % |
| 32 | Winners | 30 |
| 5 | Unforced errors | 6 |
| 141 | Total points won | 154 |
| Arnaud Clement (FRA) Michael Llodra (FRA) | Bob Bryan (USA) Mike Bryan (USA) | |||||
| Total | 1st Serve | 2nd Serve | 1st Serve | 2nd Serve | Total | |
| 3 | Service winners | 9 | ||||
| 4 | Double faults | 6 | ||||
| 160 | 105 | 55 | Total points | 89 | 46 | 135 |
| 106 | 77 | 29 | Total points won | 74 | 26 | 100 |
| 25 | Service games | 25 | ||||
| Average serve speed | ||||||
| Fastest serve speed | ||||||
| Arnaud Clement (FRA) Michael Llodra (FRA) | Bob Bryan (USA) Mike Bryan (USA) | |||||
| Total | 1st Serve | 2nd Serve | 1st Serve | 2nd Serve | Total | |
| 8 | Return winners | 7 | ||||
| 1 | Return unforced errors | 0 | ||||
| 135 | 89 | 46 | Return points | 105 | 55 | 160 |
| 35 | 15 | 20 | Return points won | 28 | 26 | 54 |


