Match Statistics
No. 1 Court
Gentlemen's Doubles - Qtr. Finals
Elapsed Time by Set:
34
28
41
35
28
STATISTICS
| Scott LipskyRajeev Ram | Bob BryanMike Bryan | |
| 24 of 33 = 73 % | 1st serves in | 20 of 32 = 63 % |
| 5 | Aces | 1 |
| 0 | Unforced errors | 2 |
| 16 of 24 = 67 % | 1st serve points won | 16 of 20 = 80 % |
| 7 of 9 = 78 % | 2nd serve points won | 4 of 12 = 33 % |
| 7 | Winners | 1 |
| 12 of 32 = 38 % | Receiving points won | 10 of 33 = 30 % |
| 2 of 3 = 67 % | Break points won | 1 of 1 = 100 % |
| 35 | Total points won | 30 |
STATISTICS
| Scott LipskyRajeev Ram | Bob BryanMike Bryan | |
| 18 of 22 = 82 % | 1st serves in | 18 of 25 = 72 % |
| 5 | Aces | 1 |
| 12 of 18 = 67 % | 1st serve points won | 15 of 18 = 83 % |
| 3 of 4 = 75 % | 2nd serve points won | 5 of 7 = 71 % |
| 7 | Winners | 3 |
| 5 of 25 = 20 % | Receiving points won | 7 of 22 = 32 % |
| 0 of 0 = 0 % | Break points won | 1 of 2 = 50 % |
| 20 | Total points won | 27 |
STATISTICS
| Scott LipskyRajeev Ram | Bob BryanMike Bryan | |
| 29 of 39 = 74 % | 1st serves in | 25 of 31 = 81 % |
| 2 | Aces | 6 |
| 20 of 29 = 69 % | 1st serve points won | 19 of 25 = 76 % |
| 7 of 10 = 70 % | 2nd serve points won | 5 of 6 = 83 % |
| 4 | Winners | 10 |
| 7 of 31 = 23 % | Receiving points won | 12 of 39 = 31 % |
| 1 of 4 = 25 % | Break points won | 0 of 2 = 0 % |
| 34 | Total points won | 36 |
STATISTICS
| Scott LipskyRajeev Ram | Bob BryanMike Bryan | |
| 18 of 31 = 58 % | 1st serves in | 18 of 28 = 64 % |
| 1 | Aces | 3 |
| 16 of 18 = 89 % | 1st serve points won | 16 of 18 = 89 % |
| 4 of 13 = 31 % | 2nd serve points won | 5 of 10 = 50 % |
| 3 | Winners | 4 |
| 7 of 28 = 25 % | Receiving points won | 11 of 31 = 35 % |
| 0 of 0 = 0 % | Break points won | 1 of 2 = 50 % |
| 27 | Total points won | 32 |
STATISTICS
| Scott LipskyRajeev Ram | Bob BryanMike Bryan | |
| 17 of 26 = 65 % | 1st serves in | 19 of 23 = 83 % |
| 0 | Aces | 2 |
| 4 | Double faults | 1 |
| 4 | Unforced errors | 1 |
| 13 of 17 = 76 % | 1st serve points won | 18 of 19 = 95 % |
| 5 of 9 = 56 % | 2nd serve points won | 2 of 4 = 50 % |
| 1 | Winners | 3 |
| 3 of 24 = 13 % | Receiving points won | 8 of 26 = 31 % |
| 0 of 0 = 0 % | Break points won | 1 of 3 = 33 % |
| 21 | Total points won | 28 |
MATCH STATISTICS
| Scott Lipsky (USA) Rajeev Ram (USA) | Bob Bryan (USA) Mike Bryan (USA) | |
| 13 | Aces | 13 |
| 4 | Double faults | 1 |
| 106 of 151 = 70 % | 1st serves in | 100 of 139 = 72 % |
| 77 of 106 = 73 % | 1st serve points won | 84 of 100 = 84 % |
| 26 of 45 = 58 % | 2nd serve points won | 21 of 39 = 54 % |
| 131 MPH | Fastest serve | 131 MPH |
| 116 MPH | Average 1st serve speed | 118 MPH |
| 102 MPH | Average 2nd serve speed | 102 MPH |
| 3 of 7 = 43 % | Break points won | 4 of 10 = 40 % |
| 34 of 139 = 24 % | Receiving points won | 48 of 151 = 32 % |
| 22 | Winners | 21 |
| 4 | Unforced errors | 3 |
| 137 | Total points won | 153 |
| Scott Lipsky (USA) Rajeev Ram (USA) | Bob Bryan (USA) Mike Bryan (USA) | |||||
| Total | 1st Serve | 2nd Serve | 1st Serve | 2nd Serve | Total | |
| 1 | Service winners | 1 | ||||
| 4 | Double faults | 1 | ||||
| 151 | 106 | 45 | Total points | 100 | 39 | 139 |
| 103 | 77 | 26 | Total points won | 84 | 21 | 105 |
| 26 | Service games | 27 | ||||
| 112 MPH | 116 MPH | 102 MPH | Average serve speed | 118 MPH | 102 MPH | 114 MPH |
| 131 MPH | 131 MPH | 116 MPH | Fastest serve speed | 131 MPH | 115 MPH | 131 MPH |
| Scott Lipsky (USA) Rajeev Ram (USA) | Bob Bryan (USA) Mike Bryan (USA) | |||||
| Total | 1st Serve | 2nd Serve | 1st Serve | 2nd Serve | Total | |
| 8 | Return winners | 7 | ||||
| 0 | Return unforced errors | 2 | ||||
| 139 | 100 | 39 | Return points | 106 | 45 | 151 |
| 34 | 16 | 18 | Return points won | 29 | 19 | 48 |


