Match Statistics
Court 15
Gentlemen's Doubles - 1st Rnd.
Elapsed Time by Set:
39
37
35
28
STATISTICS
| Ashley FisherJordan Kerr | Ivan DodigMarcelo Melo | |
| 30 of 39 = 77 % | 1st serves in | 26 of 34 = 76 % |
| 0 | Aces | 8 |
| 0 | Double faults | 3 |
| 0 | Unforced errors | 5 |
| 24 of 30 = 80 % | 1st serve points won | 24 of 26 = 92 % |
| 6 of 9 = 67 % | 2nd serve points won | 3 of 8 = 38 % |
| 0 | Winners | 9 |
| 7 of 37 = 19 % | Receiving points won | 9 of 39 = 23 % |
| 37 | Total points won | 36 |
STATISTICS
| Ashley FisherJordan Kerr | Ivan DodigMarcelo Melo | |
| 25 of 33 = 76 % | 1st serves in | 19 of 26 = 73 % |
| 0 | Aces | 1 |
| 0 | Double faults | 1 |
| 1 | Unforced errors | 2 |
| 17 of 25 = 68 % | 1st serve points won | 17 of 19 = 89 % |
| 2 of 8 = 25 % | 2nd serve points won | 3 of 7 = 43 % |
| 1 | Winners | 3 |
| 6 of 27 = 22 % | Receiving points won | 14 of 33 = 42 % |
| 0 of 0 = 0 % | Break points won | 1 of 4 = 25 % |
| 25 | Total points won | 34 |
STATISTICS
| Ashley FisherJordan Kerr | Ivan DodigMarcelo Melo | |
| 15 of 27 = 56 % | 1st serves in | 14 of 24 = 58 % |
| 0 | Aces | 2 |
| 1 | Double faults | 0 |
| 1 | Unforced errors | 0 |
| 7 of 15 = 47 % | 1st serve points won | 10 of 14 = 71 % |
| 8 of 12 = 67 % | 2nd serve points won | 7 of 10 = 70 % |
| 2 | Winners | 5 |
| 7 of 24 = 29 % | Receiving points won | 12 of 27 = 44 % |
| 1 of 1 = 100 % | Break points won | 2 of 2 = 100 % |
| 22 | Total points won | 29 |
STATISTICS
| Ashley FisherJordan Kerr | Ivan DodigMarcelo Melo | |
| 17 of 26 = 65 % | 1st serves in | 14 of 18 = 78 % |
| 2 | Aces | 2 |
| 1 | Double faults | 0 |
| 1 | Unforced errors | 0 |
| 10 of 17 = 59 % | 1st serve points won | 13 of 14 = 93 % |
| 3 of 9 = 33 % | 2nd serve points won | 3 of 4 = 75 % |
| 3 | Winners | 6 |
| 2 of 18 = 11 % | Receiving points won | 13 of 26 = 50 % |
| 0 of 0 = 0 % | Break points won | 2 of 2 = 100 % |
| 15 | Total points won | 29 |
MATCH STATISTICS
| Ashley Fisher (AUS) Jordan Kerr (AUS) | Ivan Dodig (CRO) Marcelo Melo (BRA) | |
| 2 | Aces | 13 |
| 2 | Double faults | 4 |
| 87 of 125 = 70 % | 1st serves in | 73 of 102 = 72 % |
| 58 of 87 = 67 % | 1st serve points won | 64 of 73 = 88 % |
| 19 of 38 = 50 % | 2nd serve points won | 16 of 29 = 55 % |
| 1 of 1 = 100 % | Break points won | 5 of 9 = 56 % |
| 22 of 102 = 22 % | Receiving points won | 48 of 125 = 38 % |
| 6 | Winners | 23 |
| 3 | Unforced errors | 7 |
| 99 | Total points won | 128 |
| Ashley Fisher (AUS) Jordan Kerr (AUS) | Ivan Dodig (CRO) Marcelo Melo (BRA) | |||||
| Total | 1st Serve | 2nd Serve | 1st Serve | 2nd Serve | Total | |
| 0 | Service winners | 2 | ||||
| 2 | Double faults | 4 | ||||
| 125 | 87 | 38 | Total points | 73 | 29 | 102 |
| 77 | 58 | 19 | Total points won | 64 | 16 | 80 |
| 22 | Service games | 20 | ||||
| Average serve speed | ||||||
| Fastest serve speed | ||||||
| Ashley Fisher (AUS) Jordan Kerr (AUS) | Ivan Dodig (CRO) Marcelo Melo (BRA) | |||||
| Total | 1st Serve | 2nd Serve | 1st Serve | 2nd Serve | Total | |
| 4 | Return winners | 8 | ||||
| 1 | Return unforced errors | 3 | ||||
| 102 | 73 | 29 | Return points | 87 | 38 | 125 |
| 22 | 9 | 13 | Return points won | 29 | 19 | 48 |


