Match Statistics
Court 15
Gentlemen's Doubles - 1st Rnd.
Elapsed Time by Set:
33
24
23
19
STATISTICS
| Max MirnyiDaniel Nestor | Michael RussellDonald Young | |
| 23 of 30 = 77 % | 1st serves in | 26 of 35 = 74 % |
| 3 | Aces | 3 |
| 0 | Double faults | 1 |
| 0 | Unforced errors | 1 |
| 15 of 23 = 65 % | 1st serve points won | 18 of 26 = 69 % |
| 4 of 7 = 57 % | 2nd serve points won | 6 of 9 = 67 % |
| 3 | Winners | 5 |
| 11 of 36 = 31 % | Receiving points won | 11 of 30 = 37 % |
| 0 of 4 = 0 % | Break points won | 1 of 1 = 100 % |
| 30 | Total points won | 35 |
STATISTICS
| Max MirnyiDaniel Nestor | Michael RussellDonald Young | |
| 9 of 15 = 60 % | 1st serves in | 19 of 26 = 73 % |
| 1 | Aces | 1 |
| 1 | Double faults | 0 |
| 1 | Unforced errors | 0 |
| 9 of 9 = 100 % | 1st serve points won | 9 of 19 = 47 % |
| 3 of 6 = 50 % | 2nd serve points won | 1 of 7 = 14 % |
| 3 | Winners | 1 |
| 16 of 26 = 62 % | Receiving points won | 3 of 15 = 20 % |
| 3 of 6 = 50 % | Break points won | 0 of 0 = 0 % |
| 28 | Total points won | 13 |
STATISTICS
| Max MirnyiDaniel Nestor | Michael RussellDonald Young | |
| 12 of 20 = 60 % | 1st serves in | 16 of 19 = 84 % |
| 5 | Aces | 1 |
| 2 | Double faults | 0 |
| 2 | Unforced errors | 0 |
| 10 of 12 = 83 % | 1st serve points won | 8 of 16 = 50 % |
| 6 of 8 = 75 % | 2nd serve points won | 1 of 3 = 33 % |
| 9 | Winners | 2 |
| 10 of 19 = 53 % | Receiving points won | 4 of 20 = 20 % |
| 2 of 2 = 100 % | Break points won | 0 of 0 = 0 % |
| 26 | Total points won | 13 |
STATISTICS
| Max MirnyiDaniel Nestor | Michael RussellDonald Young | |
| 7 of 14 = 50 % | 1st serves in | 15 of 19 = 79 % |
| 1 | Aces | 0 |
| 1 | Double faults | 0 |
| 1 | Unforced errors | 0 |
| 7 of 7 = 100 % | 1st serve points won | 6 of 15 = 40 % |
| 5 of 7 = 71 % | 2nd serve points won | 1 of 4 = 25 % |
| 3 | Winners | 0 |
| 12 of 19 = 63 % | Receiving points won | 2 of 14 = 14 % |
| 3 of 4 = 75 % | Break points won | 0 of 0 = 0 % |
| 24 | Total points won | 9 |
MATCH STATISTICS
| Max Mirnyi (BLR) Daniel Nestor (CAN) | Michael Russell (USA) Donald Young (USA) | |
| 10 | Aces | 5 |
| 4 | Double faults | 1 |
| 51 of 79 = 65 % | 1st serves in | 76 of 99 = 77 % |
| 41 of 51 = 80 % | 1st serve points won | 41 of 76 = 54 % |
| 18 of 28 = 64 % | 2nd serve points won | 9 of 23 = 39 % |
| 8 of 16 = 50 % | Break points won | 1 of 1 = 100 % |
| 49 of 99 = 49 % | Receiving points won | 20 of 79 = 25 % |
| 18 | Winners | 8 |
| 4 | Unforced errors | 1 |
| 108 | Total points won | 70 |
| Max Mirnyi (BLR) Daniel Nestor (CAN) | Michael Russell (USA) Donald Young (USA) | |||||
| Total | 1st Serve | 2nd Serve | 1st Serve | 2nd Serve | Total | |
| 0 | Service winners | 0 | ||||
| 4 | Double faults | 1 | ||||
| 79 | 51 | 28 | Total points | 76 | 23 | 99 |
| 59 | 41 | 18 | Total points won | 41 | 9 | 50 |
| 15 | Service games | 16 | ||||
| Average serve speed | ||||||
| Fastest serve speed | ||||||
| Max Mirnyi (BLR) Daniel Nestor (CAN) | Michael Russell (USA) Donald Young (USA) | |||||
| Total | 1st Serve | 2nd Serve | 1st Serve | 2nd Serve | Total | |
| 8 | Return winners | 3 | ||||
| 0 | Return unforced errors | 0 | ||||
| 99 | 76 | 23 | Return points | 51 | 28 | 79 |
| 49 | 35 | 14 | Return points won | 10 | 10 | 20 |


