Match Statistics
Court 11
Gentlemen's Doubles - 1st Rnd.
Elapsed Time by Set:
49
58
40
43
STATISTICS
| Eric ButoracJamie Murray | Andre BegemannIgor Zelenay | |
| 31 of 40 = 78 % | 1st serves in | 24 of 40 = 60 % |
| 0 | Aces | 2 |
| 1 | Double faults | 0 |
| 2 | Unforced errors | 0 |
| 24 of 31 = 77 % | 1st serve points won | 17 of 24 = 71 % |
| 6 of 9 = 67 % | 2nd serve points won | 12 of 16 = 75 % |
| 3 | Winners | 4 |
| 11 of 40 = 28 % | Receiving points won | 10 of 40 = 25 % |
| 41 | Total points won | 39 |
STATISTICS
| Eric ButoracJamie Murray | Andre BegemannIgor Zelenay | |
| 28 of 42 = 67 % | 1st serves in | 32 of 42 = 76 % |
| 1 | Aces | 1 |
| 1 | Double faults | 3 |
| 1 | Unforced errors | 4 |
| 21 of 28 = 75 % | 1st serve points won | 22 of 32 = 69 % |
| 8 of 14 = 57 % | 2nd serve points won | 4 of 10 = 40 % |
| 2 | Winners | 6 |
| 16 of 45 = 36 % | Receiving points won | 13 of 42 = 31 % |
| 1 of 1 = 100 % | Break points won | 1 of 2 = 50 % |
| 45 | Total points won | 39 |
STATISTICS
| Eric ButoracJamie Murray | Andre BegemannIgor Zelenay | |
| 20 of 28 = 71 % | 1st serves in | 18 of 28 = 64 % |
| 1 | Aces | 1 |
| 1 | Double faults | 1 |
| 2 | Unforced errors | 1 |
| 15 of 20 = 75 % | 1st serve points won | 14 of 18 = 78 % |
| 4 of 8 = 50 % | 2nd serve points won | 7 of 10 = 70 % |
| 2 | Winners | 3 |
| 7 of 29 = 24 % | Receiving points won | 9 of 28 = 32 % |
| 0 of 2 = 0 % | Break points won | 1 of 1 = 100 % |
| 26 | Total points won | 30 |
STATISTICS
| Eric ButoracJamie Murray | Andre BegemannIgor Zelenay | |
| 25 of 33 = 76 % | 1st serves in | 22 of 33 = 67 % |
| 1 | Aces | 4 |
| 0 | Double faults | 2 |
| 2 | Unforced errors | 2 |
| 21 of 25 = 84 % | 1st serve points won | 18 of 22 = 82 % |
| 6 of 8 = 75 % | 2nd serve points won | 8 of 11 = 73 % |
| 4 | Winners | 6 |
| 7 of 35 = 20 % | Receiving points won | 6 of 33 = 18 % |
| 34 | Total points won | 32 |
MATCH STATISTICS
| Eric Butorac (USA) Jamie Murray (GBR) | Andre Begemann (GER) Igor Zelenay (SVK) | |
| 3 | Aces | 8 |
| 3 | Double faults | 6 |
| 104 of 143 = 73 % | 1st serves in | 96 of 143 = 67 % |
| 81 of 104 = 78 % | 1st serve points won | 71 of 96 = 74 % |
| 24 of 39 = 62 % | 2nd serve points won | 31 of 47 = 66 % |
| 1 of 3 = 33 % | Break points won | 2 of 6 = 33 % |
| 41 of 143 = 29 % | Receiving points won | 38 of 143 = 27 % |
| 11 | Winners | 19 |
| 7 | Unforced errors | 7 |
| 146 | Total points won | 140 |
| Eric Butorac (USA) Jamie Murray (GBR) | Andre Begemann (GER) Igor Zelenay (SVK) | |||||
| Total | 1st Serve | 2nd Serve | 1st Serve | 2nd Serve | Total | |
| 5 | Service winners | 2 | ||||
| 3 | Double faults | 6 | ||||
| 143 | 104 | 39 | Total points | 96 | 47 | 143 |
| 105 | 81 | 24 | Total points won | 71 | 31 | 102 |
| 25 | Service games | 24 | ||||
| Average serve speed | ||||||
| Fastest serve speed | ||||||
| Eric Butorac (USA) Jamie Murray (GBR) | Andre Begemann (GER) Igor Zelenay (SVK) | |||||
| Total | 1st Serve | 2nd Serve | 1st Serve | 2nd Serve | Total | |
| 3 | Return winners | 9 | ||||
| 4 | Return unforced errors | 1 | ||||
| 143 | 96 | 47 | Return points | 104 | 39 | 143 |
| 41 | 25 | 16 | Return points won | 23 | 15 | 38 |


