FINANCE

  • Funds generated by The Championships, less tax, are used by the LTA to develop tennis in Great Britain.

  • In December 2008, the Club and the LTA agreed that the LTA to benefit from receiving 90% of any distributable financial surplus resulting from The Championships until at least 2053.

  • AELTC to acquire the LTA's 50% share of ownership in All England Lawn Tennis Ground plc (the company which owns the Wimbledon tennis site and facilities). Capital will therefore become freed up in 2013 for the LTA to invest in British tennis and its facilities at all levels.

  • For AELTC, who originally gave this 50% shareholding to the LTA in 1934, the transaction returns to the Club full ownership and control of the site, enabling it to continue its central objective to maintain The Championships as the premier tennis event in the world, with facilities to match.

Championships Surplus 1877-1933

YEAR SURPLUS YEAR SURPLUS
1877 (1) 1905 £2,104
1878 (1) 1906 £2,263
1879 £116 1907 £1,268
1880 £306 1908 £1,165
1881 £541 1909 £1,103
1882 £344 1910 £1,760
1883 £426 1911 £2,401
1884 £614 1912 £2,292
1885 £797 1922 £7,009
1886 £535 1923 £8,121
1887 £276 1913 £3,518
1888 £530 1914 £5,741
1889 £436 1919 £6,769
1890 £321 1920 £6,430
1891 £256 1921 £2,950
1892 £318 1922 £7,009
1893 £270 1923 £8,121
1894 £218 1924 £16,742
1895 -£33 1925 £17,165
1896 £142 1926 £17,372
1897 £132 1927 £18,676
1898 £70 1928 £13,973
1899 £200 1929 £16,160
1900 £311 1930 £27,224
1901 £735 1931 £18,408
1902 £548 1932 £22,936
1903 £780 1933 £25,380
1904 £1,291

Championships Surplus 1934 - present

YEAR SURPLUS YEAR SURPLUS
1934 £24,413 1976 £184,516
1935 £24,349 1977 £501,616
1936 £25,571 1978 £515,976
1937 £27,367 1979 £306,737
1938 £24,217 1980 £420,810
1939 £23,705 1981 £1,068,952
1946 £25,100 1982 £1,530,585
1947 £21,881 1983 £2,751,154
1948 £30,101 1984 £4,252,193
1949 £35,803 1985 £5,373,444
1950 £30,875 1986 £6,200,848
1951 £41,088 1987 £7,154,990
1952 £35,227 1988 £7,670,657
1953 £69,417 1989 £9,202,486
1954 £60,445 1990 £9,620,856
1955 £61,983 1991 £11,990,761
1956 £59,416 1992 £14,282,940
1957 £50,233 1993 £16,419,974
1958 £51,458 1994 £27,876,306
1959 £50,964 1995 £27,932,657
1960 £51,926 1996 £29,125,964
1961 £48,521 1997 £31,002,000
1962 £46,607 1998 £33,078,748
1963 £58,310 1999 £30,222,804
1964 £57,712 2000 £31,136,610
1965 £55,270 2001 £32,044,906
1966 £49,041 2002 £25,626,034
1967 £60,054 2003 £25,869,917
1968 £37,310 2004 £26,840,761
1969 £73,685 2005 £27,035,130
1970 £57,245 2006 £25,544,765
1971 £66,973 2007 £25,001,737
1972 £64,993 2008 £25,666,827
1973 £58,048 2009 £29,170,015
1974 £87,478 2010 £31,002,330
1975 £87,478

Note: (I). No details available.

Note: From 1934 to 1955 a diminishing proportion of the surplus was allocated to The All England Club