{
	"timestamp": "2026-02-24T01:53:28.637Z",
	"info": {
		"scoreEnv2": "www",
		"version": "www",
		"feedEnv": "www",
		"relatedEnv": "www",
		"orchEnv": "unknown",
		"authEnv": "prod"
	},
	"refreshSec": 60,
	"featuredPlayers": ["atps0ag","atpa0e2","wta320760","wta328560"],
	"recommendedPlayers": ["atps0ag", "atptd51", "atpag37", "atps0s1", "wta318516", "wta319001", "wta322191", "wta328120"],
	"ibmLink": "https://www.ibm.com/sports/wimbledon",
	"imageHost": "https://assets.wimbledon.com",
	"baseHost": "https://www.wimbledon.com",
	"contentNewExpireSec": "43200",
	"contentNewTimeExpireSec": 10800,
	"mode": {
		"tournament": false,
		"weather": false
	},
	"enabled": {
		"fullDrawView":true,
		"drawAnalysis": false,
		"powerIndexRank": true,
		"foundationMenu": true,
		"aiCatchUp": true,
		"aiCatchUpHome": false,
		"showSmartbanner": false,
		"showMatchChat": false,
		"showMatchChatScoreBox": true,
		"matchChatUserInput": true
	},
	"smartbanner": [
		"/test",
		"/",
		"/index.html"
	],
	"aiCatchUp": {
		"cutoff": 259200
	},
	"feature": {
		"drawAnalysisBegin": false
	},
	"prompts": {
		"onboard": 1,
		"catchMeUp": 0,
		"playerProfile": 0,
		"interests": 1,
		"favorting": 0,
		"drawImagePath": "https://assets.wimbledon.com/images/promo/v2/",
		"drawImages": {
			"mobile": ["draws_mobile_1.jpeg", "draws_mobile_2.jpeg", "draws_mobile_3.jpeg"],
			"tablet": ["draws_tablet_1.jpeg", "draws_tablet_2.jpeg", "draws_tablet_3.jpeg", "draws_tablet_4.jpeg"],
			"desktop": ["draws_desktop_1.jpeg", "draws_desktop_2.jpeg", "draws_desktop_3.jpeg", "draws_desktop_4.jpeg"]
		},
		"forbiddenRoleIds": [1000250, 1000050, 1000040, 1000090]
	},
	"services": {
		"hosts": ["https://www.wimbledon.com/orchestration/rest/proxy","https://www.wimbledon.com/orchestration/rest/proxy"],
		"guestbook": "/guestbook",
		"formSend": "/formSend",
		"mediaForm": "/mediaForm"
	},
	"auth": {
		"jsPath": "https://cdns.eu1.gigya.com/js/gigya.js",
		"apiPath": "https://socialid.wimbledon.com",
		"apiKey": "3_AqbMr-sDNliKj63w5GoJKKccRJsAP8wuSVbnonx_NBdKn8IzKhxgU3RFDQGg-c3L",
		"apiKeyMobile": "",
		"socialProviders": "apple,facebook,google",
		"proxyPage": "/en_GB/static/oidc/proxy.html",
		"proxyPageSSO": "/en_GB/static/[type]/proxy.html",
		"orch": {
			"content": "https://www.wimbledon.com/orchestration/rest/gigya/content/<type>",
			"page": "https://www.wimbledon.com/orchestration/rest/gigya/<section>/wim_v1_<type_id>_en",
			"pdf": "https://www.wimbledon.com/orchestration/rest/gigya/pdf/<path>",
			"file": "https://www.wimbledon.com/orchestration/rest/gigya/<type>/<path>"
		}
	},
	"dateConfig": {
		"hospitality": {
			"programme": "Friday 30th May 2025",
			"cushion": "Friday 7th June 2024",
			"parking": "Friday 6th June 2025",
			"ticket": "XX",
			"tournStartDate": "June 30",
			"year": "2025"
		},
		"media": {
			"year": "2026"
		},
		"displayDates": "29 JUNE TO 12 JULY 2026",
		"tournStart": "29 June 2026",
		"tournIsoStart": "2026-06-29T11:00:00Z",
		"qualIsoStart": "2026-06-22T11:00:00Z",
		"qualCode": "QUAL25",
		"tournEndDate": "2026-07-12",
		"tournYear": "2026"
	},
	"tgc": {
		"useTGC": false,
		"tgcVideoId": "6167184432001",
		"status": "live",
		"startTime": 1593442800,
		"startTimeMilliseconds": 1593442800000
	},
	"myWimbledon": {
		"active": true,
		"version": 3,
		"emailChangeAllowed": true,
		"iconPath": "https://assets.wimbledon.com/images/icons/service/",
		"api": {
			"favoritesRelated": "https://www.wimbledon.com/relatedcontent/rest/gigya/wim_v1/en/favorites",
			"debenture": "https://www.wimbledon.com/orchestration/rest/gigya/debenture/",
			"unsubscribe": "https://www.wimbledon.com/orchestration/rest/gigya/unsubscribe?uid=<uid>",
			"consent": "https://www.wimbledon.com/orchestration/rest/gigya/consent/",
			"roleRegInit": "https://www.wimbledon.com/orchestration/rest/gigya/registration/role/<type>",
			"roleRegStatus": "https://www.wimbledon.com/orchestration/rest/gigya/registration/status/",
			"roleRegCheck": "https://www.wimbledon.com/orchestration/rest/gigya/registration/status/",
			"roleRegComplete": "https://www.wimbledon.com/orchestration/rest/gigya/registration/complete/",
			"roleRegReconsent": "https://www.wimbledon.com/orchestration/rest/gigya/registration/reconsent/<roleName>",
			"getAccountInfo": "https://www.wimbledon.com/orchestration/rest/gigya/account/getAccountInfo",
			"setAccountInfo": "https://www.wimbledon.com/orchestration/rest/gigya/account/setAccountInfo",
			"setShadowRole": "https://www.wimbledon.com/orchestration/rest/gigya/shadow/assign",
			"removeShadowRole": "https://www.wimbledon.com/orchestration/rest/gigya/shadow/remove",
			"sessionTransfer": "https://www.wimbledon.com/orchestration/rest/gigya/session/transfer"
		},
		"registration": {
			"roleRegStatus": "https://www.wimbledon.com/orchestration/rest/gigya/registration/<role>status/",
			"roleRegComplete": "https://www.wimbledon.com/orchestration/rest/gigya/registration/<role>accept/"
		},
		"favorites" : {
			"enableContentFavoriting": true,
			"syncFavourites": true,
			"syncPushSeconds": 10,
			"syncPollSeconds": 180,
			"maxArticles": 24,
			"maxVideos": 24,
			"maxPlayers": 75
		},
 		"segments": [{"id":1000021,"segment":"centre_court","landingPage":"/s/debentures/centre_court"},{"id":1000022,"segment":"no1_court","landingPage":"/s/debentures/no1_court"},{"id":1000023,"segment":"debentures","landingPage":"/s/debentures/debentures"},{"id":1000024,"segment":"new_issue","landingPage":"/s/debentures/new_issue"},{"id":1000025,"segment":"redeeming","landingPage":"/s/debentures/redeeming"},{"id":1000050,"segment":"","landingPage":"/s/player/index.html"},{"id":1000090,"segment":"","landingPage":"/s/tickets/index.html"},{"id":1000250,"segment":"","landingPage":"/s/media/index.html"},{"id":1000251,"segment":"rightsholder","landingPage":"/s/media/rightsholder/index.html"},{"id":1000252,"segment":"radio_rightsholder","landingPage":"/s/media/radio_rightsholder/index.html"},{"id":1000253,"segment":"non_rightsholder","landingPage":"/s/media/non_rightsholder/index.html"},{"id":1000254,"segment":"tournament","landingPage":"/s/media/tournament/index.html"},{"id":1000255,"segment":"tennis_family","landingPage":"/s/media/tennis_family/index.html"},{"id":1000256,"segment":"official_supplier","landingPage":"/s/media/official_supplier/index.html"},{"id":1000257,"segment":"rightsholder_news_access","landingPage":"/s/media/rightsholder_news_access/index.html"},{"id":1000181,"segment":"tier1","landingPage":"/s/community/tier1/index.html"},{"id":1000182,"segment":"tier2","landingPage":"/s/community/tier2/index.html"},{"id":1000183,"segment":"tier3","landingPage":"/s/community/tier3/index.html"},{"id":1000184,"segment":"tier4","landingPage":"/s/community/tier4/index.html"},{"id":1000185,"segment":"tier1_4","landingPage":"/s/community/tier1_4/index.html"},{"id":1000186,"segment":"tier2_4","landingPage":"/s/community/tier2_4/index.html"},{"id":1000187,"segment":"tier3_4","landingPage":"/s/community/tier3_4/index.html"},{"id":1000301,"segment":"permanent","landingPage":"/s/tournament/permanent"},{"id":1000302,"segment":"temporary","landingPage":"/s/tournament/temporary"},{"id":1000303,"segment":"contractors","landingPage":"/s/tournament/contractors"},{"id":1000304,"segment":"board","landingPage":"/s/tournament/board"}],
		"rolesComplete": [{"id":1000020,"key":"debenture","name":"Debentures"},{"id":1000030,"key":"hospitality","name":"Hospitality"},{"id":1000040,"key":"member","name":"Members"},{"id":1000060,"key":"ballot","name":"Ballot","lock":true},{"id":1000230,"key":"amex","name":"American Express"},{"id":1000090,"key":"ticket","name":"Tickets","invite":true,"lock":true},{"id":1000050,"key":"player","name":"Players","invite":true},{"id":1000180,"key":"community","name":"Community"},{"id":1000250,"key":"media","name":"Media","invite":true},{"id":1000260,"key":"deb_prospect","name":"Debenture Prospect","invite":true},{"id":1000280,"key":"player_delegate","name":"Player Delegate","invite":true},{"id":1000290,"key":"lta_ballot","name":"LTA Ballot","invite":true},{"id":1000300,"key":"tournament","name":"Tournament","invite":true},{"id":1000310,"key":"transport","name":"Transport","invite":true},{"id":1000320,"key":"coach","name":"Coach","invite":true},{"id":1000340,"key":"queue","name":"Queue","invite":false},{"id":1000350,"key":"ticket_resale","name":"Ticket Resale","invite":false}]
	},
	"debenture": {
		"application": "https://debentures.wimbledon.com/debentures/new-application",
		"issue": "No.1 Court 2027-2031",
		"heardOptions": {
			"holder_referral": "Debenture holder referral",
			"wimbledon.com": "Wimbledon.com/debentures webpage",
			"myWim_communication": "myWimbledon communication",
			"word_of_mouth": "Word of mouth",
			"dowgate_capital": "Dowgate Capital",
			"the_times": "The Times",
			"the_guardian": "The Guardian"
		}
	},
	"tickets": {
		"api": {
			"labels": "/en_GB/json/man/tickets/ticket_labels.json",
			"barcode": "https://www.wimbledon.com/tickets/rest/spectator/barcode",
			"transfer": "https://www.wimbledon.com/tickets/rest/spectator/transfer",
			"cancel": "https://www.wimbledon.com/tickets/rest/spectator/cancel",
			"recall": "https://www.wimbledon.com/tickets/rest/spectator/recall",
			"return": "https://www.wimbledon.com/tickets/rest/spectator/return",
			"tickets": "https://www.wimbledon.com/tickets/rest/spectator/tickets",
			"ticketHistory": "https://www.wimbledon.com/tickets/rest/spectator/ticketHistory",
			"ticketTransfers": "https://www.wimbledon.com/tickets/rest/spectator/ticketTransfers",
			"clear": "https://www.wimbledon.com/tickets/rest/spectator/clear",
			"logout": "https://www.wimbledon.com/tickets/rest/spectator/logout",
			"profile": "https://www.wimbledon.com/tickets/rest/spectator/profile",
			"roleRegStatus": "https://www.wimbledon.com/tickets/rest/registration/status/",
			"roleRegCheck": "https://www.wimbledon.com/tickets/rest/registration/status/",
			"roleRegVerify": "https://www.wimbledon.com/tickets/rest/registration/verify/",
			"roleRegComplete": "https://www.wimbledon.com/tickets/rest/registration/accept/",
			"exchange": "https://www.wimbledon.com/tickets/rest/spectator/exchange",
			"ticketGroupPrefix": "",
			"status": "https://www.wimbledon.com/tickets/rest/attendance/status",
			"ticketPaginationLimit": 200
		},
		"cancelOptions": {
			"1C": "I can no longer attend",
			"2C": "I would prefer a different Court",
			"3C": "I am unable to find someone to attend with me",
			"10C": "Other"
		},
		"faqsUrl": "https://www.wimbledon.com/en_GB/tickets/ballot_faqs.html",
		"helpCenterUrl": "https://help.wimbledon.com/hc/en-gb",
		"enableSwap": true,
		"singleTransferErrorHeader": "Error Transferring Ticket",
		"singleTransferErrorMsg": "Your ticket was not transferred to"
	},
	"pde": {
		"api": {
			"contactDetails": "https://www.wimbledon.com/pde/rest/player/details",
			"foodStatement": "https://www.wimbledon.com/pde/rest/player/catering",
			"stringTransaction": "https://www.wimbledon.com/pde/rest/player/stringing",
			"delegates": "https://www.wimbledon.com/pde/rest/player/delegates",
			"delegateSelect": "https://www.wimbledon.com/pde/rest/player/players",
			"delegateApprove": "https://www.wimbledon.com/pde/rest/player/delegate/approve/<uid>",
			"delegateReject": "https://www.wimbledon.com/pde/rest/player/delegate/reject/<uid>",
			"delegateAssign": "https://www.wimbledon.com/pde/rest/player/delegate/assign",
			"delegateRemove": "https://www.wimbledon.com/pde/rest/player/delegate/remove",
			"delegateRequest": "https://www.wimbledon.com/pde/rest/registration/delegate/createLink",
			"transport": "https://www.wimbledon.com/pde/rest/player/transport",
	  		"bankdetail": "https://www.wimbledon.com/pde/rest/player/banking",
	  		"prizemoney": "https://www.wimbledon.com/pde/rest/player/prizeMoney",
			"matchStatsVideo": "https://www.wimbledon.com/pde/rest/player/matchData",
      		"matchStatsHistory": "https://www.wimbledon.com/en_GB/scores/feeds/2025/players/historical/matches/<refs_id>_matches.json",
      		"matchStatsPath": "https://www.wimbledon.com/en_GB/scores/feeds/<match_year>/matches/complete/<match_id>.json",
      		"playerLookup": "https://www.wimbledon.com/en_GB/scores/feeds/2025/players/lookups/playerLookup.json",
      		"dashboard": "https://www.wimbledon.com/pde/rest/player/2025/matches",
			"roleRegStatus": "https://www.wimbledon.com/pde/rest/registration/delegate/status/",
			"roleRegComplete": "https://www.wimbledon.com/pde/rest/registration/delegate/accept/",
			"practiceCourtBookings": "https://www.wimbledon.com/pde/rest/player/practiceBookings?start=2025-01-01&end=2025-12-31"
		},
		"pdeYear": "2025",
		"zoomLink": "",
		"registrationLinks" : {
			"completeRegistration": "https://www.aeltc.com/players/accept-term-and-conditions"
		},
		"performanceAnalytics": "https://performanceanalytics.wimbledon.com/player_landing",
		"pcbLocations": [
			"All",
			"Aorangi Park",
			"Championships Match Courts",
			"ITC",
			"Southlands",
			"Roehampton",
			"Raynes Park"
		]
	},
	"member": {
		"api": {
			"courtAvailability": "https://www.wimbledon.com/member/rest/fsi/availability",
			"addressBook": "https://www.wimbledon.com/member/rest/fsi/addresses",
			"addressImages": "https://www.wimbledon.com/member/rest/fsi/addresses/images",
			"courtBookings": "https://www.wimbledon.com/member/rest/fsi/bookings",
			"bookingLimits": "https://www.wimbledon.com/member/rest/fsi/bookings/limits",
			"diningReservations": "https://www.wimbledon.com/member/rest/reservations/availability",
			"cancelReservation": "https://www.wimbledon.com/member/rest/reservations/cancel",
			"bookReservation": "https://www.wimbledon.com/member/rest/reservations/book",
			"restaurantBookings": "https://www.wimbledon.com/member/rest/reservations/list",
			"updateBooking": "https://www.wimbledon.com/member/rest/reservations/update"
		},
		"diningReservation": {"group":{"id":"ahZlfnNldmVucm9vbXMtc2VjdXJlLWV1ciELEhRuaWdodGxvb3BfVmVudWVHcm91cBiAgICg3amkCAw","venues":[{"name":"Members Dining Room","key":"membersdiningroomuk","venueId":"ahZlfnNldmVucm9vbXMtc2VjdXJlLWV1chwLEg9uaWdodGxvb3BfVmVudWUYgICAsM7M9gkM","params":"&limit=50&status=NOT_RECONCILED","partySizeMin":1,"partySizeMax":4,"dateRange":"","services":[{"shift":"Lunch","name":"Lunch","time":"12:30 - 14:00"},{"shift":"Dinner","name":"Dinner","time":"19:00 - 21:00"}],"period":"Year-Round"},{"name":"The Members' Restaurant","key":"memberswimbledon","venueId":"ahZlfnNldmVucm9vbXMtc2VjdXJlLWV1chwLEg9uaWdodGxvb3BfVmVudWUYgIDAuOC2jggM","params":"&limit=50&status=NOT_RECONCILED","partySizeMin":1,"partySizeMax":8,"dateRange":["2025-06-30","2025-07-13"],"services":[{"shift":"Lunch","name":"Lunch","time":"11:00 - 12:45"},{"shift":"Dinner","name":"Afternoon Tea","time":"14:30 - 17:30"}],"period":"Champs"},{"name":"The Members' Brasserie","key":"wimbledonmembersbrasserie","venueId":"ahZlfnNldmVucm9vbXMtc2VjdXJlLWV1chwLEg9uaWdodGxvb3BfVmVudWUYgIDAmO7wwAoM","params":"&limit=50&status=NOT_RECONCILED","partySizeMin":1,"partySizeMax":6,"dateRange":["2025-06-30","2025-07-13"],"services":[{"shift":"Brunch","name":"Brunch","time":"10:00 - 10:45"},{"shift":"Lunch","name":"Lunch","time":"11:00 - 14:45"},{"shift":"Dinner","name":"Afternoon Tea","time":"14:30 - 16:45"},{"shift":"Day","name":"Supper","time":"17:00 - 18:45"}],"period":"Champs"}]}}
	},
	"ballot": {
		"year": "2026",
		"period": "closed",
		"message": "The Wimbledon Public Ballot for The Championships 2023 is now open. Click below to enter.",
		"ballotPage": "/en_GB/tickets/index.html",
		"api": {
			"subscribe": "https://www.wimbledon.com/orchestration/rest/gigya/subscribe",
			"status": "https://www.wimbledon.com/orchestration/rest/gigya/ballot/status",
			"decline": "https://www.wimbledon.com/orchestration/rest/gigya/ballot/decline"
		},
		"applicationUrl": "https://ballot.wimbledon.com/secured/selection/service?productId=101772923207",
		"applicationHistory": "https://ballot.wimbledon.com/account/files",
		"ticketsUrl": "/en_GB/tickets/index.html",
		"preRedirect": "/en_GB/tickets/the_wimbledon_public_ballot.html",
		"declineOptions": {
			"1D": "I am unable to make the date",
			"2D": "The ticket price offered is too high",
			"3D": "I would prefer a different Court",
			"4D": "I am unable to find someone to attend with me",
			"5D": "Other"
		},
		"userData": ""
	},
	"queue": {
		"queues": [{"id":44,"name":"Centre Court","ticketResale":true},{"id":45,"name":"No. 1 Court","ticketResale":true},{"id":46,"name":"No. 2 Court","ticketResale":true},{"id":47,"name":"The Queue","ticketResale":false}],
		"resale_queue": {
			"ticket_quantity": { "min": 1, "max": 2 }
		},
		"api": {
			"resale": {
				"resaleQueueConfig": "https://www.wimbledon.com/tickets/rest/resale/user/config",
				"resaleQueueStatus": "https://www.wimbledon.com/tickets/rest/resale/user/status",
				"resaleJoinQueue": "https://www.wimbledon.com/tickets/rest/resale/user/join",
				"resaleUpdateQueue": "https://www.wimbledon.com/tickets/rest/resale/user/update"
			},
			"queue": {
				"virtualQueueStatus": "https://www.wimbledon.com/tickets/rest/queue/user/status",
				"virtualExitQueue": "https://www.wimbledon.com/tickets/rest/queue/user/exit"
			}
		},
		"text": {
			"resale": {
				"checkin_terms_and_conditions": "By entering the ticket resale queue by clicking below, you confirm that you have read and agree to the",
				"checkin_header": "To enter the Ticket Resale queue, please select a court and the number of tickets you would like to purchase. Your wait time will depend on how frequently tickets are returned by existing ticket holders.",
				"status_header": "Your wait time will depend on how frequently tickets are returned by existing seat holders.",
				"expired_text": "Unfortunately your Ticket Resale collection window has now expired. If you still wish to purchase tickets, please rejoin another queue by clicking the link below.",
				"barclays_text": "Ticket Resale is proudly supported by Barclays. All proceeds, net of VAT, go to the Wimbledon Foundation."
			}
		},
		"data": {
			"resale": {
				"message": "https://www.wimbledon.com/en_GB/cms/feeds/queue/resaleMessage.json"
			},
			"queue": {
				"message": "https://www.wimbledon.com/en_GB/cms/feeds/queue/queueMessage.json",
				"updates": "https://www.wimbledon.com/en_GB/cms/feeds/queue/queueUpdates.json",
				"status": "https://www.wimbledon.com/en_GB/cms/feeds/queue/queueStatus.json"
			}
		},
		"url": {
			"resale": {
				"terms_and_conditions_url": "/pdf/AELTC_Ticket_Resale_Virtual_Queue_2024_tandc_v1.pdf"
			},
			"queue": {
				"view_queue_guide_pdf_url": "/pdf/A_Guide_to_Queueing_2024.pdf"
			}
		}
	},
	"homepage": {
		"favorites": "https://www.wimbledon.com/en_GB/scores/feeds/2025/players/status/<playerId>.json",
		"slideIntervalSec": 6,
		"timelapseRefreshSec": 300,
		"favoritesCarousel": false,
		"promoUrl": "https://www.wimbledon.com/en_GB/cms/feeds/message/promos.json",
		"myPlayersTab": {
			"showPicks": true,
			"showPlayerHighlights": true
		},
		"playerDefaultImg": "/assets/images/player-profile/GenericPlayer_1.jpg"
	},
	"video": {
		"replays": [],
		"replaysYoutube": []
	},
	"storyteller": {
		"path": "https://assets.wimbledon.com/static/storyteller/10.4.2/storyteller.min.js",
		"envId": "b87d2a64-6287-4875-be87-670c0c152671",
		"enabled": true,
		"count": 15
	},
	"contact": {
		"topics": [
			{ "value": "accessibility", "label": "Accessibility" },
			{ "value": "attending_the_championships", "label": "Attending The Championships" },
			{ "value": "foundation", "label": "Foundation - charity" },
			{ "value": "general_enquiries", "label": "General Enquiries" },
			{ "value": "local_community", "label": "Local Community" },
			{ "value": "media", "label": "Media" },
			{ "value": "museum_tours", "label": "Museum & Tours" },
			{ "value": "retail", "label": "Retail" },
			{ "value": "ticketing", "label": "Ticketing" },
			{ "value": "technology", "label": "Technology - web/app/login" }
		],
		"topics_other": [
			{ "value": "learning", "label": "Learning" }
		]
	},
	"scoring": {
		"year": "2025",
		"version": "none",
		"useEncoded": true,
		"testDomain": "",
		"messagePath": "wim",
		"jsonServer": "https://www.wimbledon.com",
		"messagesightHost": "scores.wimbledon.com",
		"messagesightSSLPort": 443,
		"pubsubRetries": "3",
		"pubsubBalance": "0",
		"messagesightBalance": "0",
		"edgeConnectHost":"scores.wimbledon.com",
		"edgeConnectTokenGenerator":"https://utilities.wimbledon.com/edgeconnect/token/",
		"android_mode": "ec",
		"useCompressedTopic":true,
		"pollingFrequency": 30000,
		"scoreApiBalance": "",
		"showInsights": true,
		"drawExclude": "OD,SU,BP,GP,RR",
		"drawPdfEvents": "IX,SL,SD,BU,GU",
		"syndicatedScoreboard": {
			"showOOPTab": false,
			"playlists": [
				{"number": "1", "id": "1801220075117462917"},
				{"number": "2", "id": "1801220105994914461"},
				{"number": "3", "id": "1801220128126134687"},
				{"number": "4", "id": "1801220157983414241"},
				{"number": "5", "id": "1801220177769993008"},
				{"number": "6", "id": "1801220315383973254"}
			],
			"publishers": {
				"geoblocked": {"market": "blocked", "playlist": "6"},
				"canberratimes": {"market": "Australia", "playlist": "5"},
				"tennisconnected": {"market": "Canada", "playlist": "5"},
				"lovetennisblog": {"market": "UK", "playlist": "1"},
				"b92": {"market": "Serbia", "playlist":"5"},
				"telegraf": {"market": "Serbia", "playlist":"5"},
				"deutschertennisbund": {"market": "Germany", "playlist": "4"},
				"indianexpress":  {"market": "India", "playlist": "3"},
				"TennisNow": {"market": "USA", "playlist": "2"},
				"independent": {"market": "UK", "playlist":"1"},
				"sky": {"market": "UK", "playlist": "1", "playlistId": "1"},
				"tennisthreads": {"market": "UK", "playlist": "1"},
				"thetimes": {"market": "UK", "playlist": "1"},
				"telegraph": {"market": "UK", "playlist": "1"},
				"mailonline": {"market": "UK", "playlist": "1"},
				"Express": {"market": "UK", "playlist": "1"},
				"LTA": {"market": "UK", "playlist": "1"},
				"TennisPanorama": {"market": "USA", "playlist": "2"},
				"OnetSport": {"market": "Poland", "playlist": "5"},
				"standard": {"market": "UK", "playlist": "1"},
				"TennisMagazin": {"market": "Germany", "playlist": "4"},
				"OutlookPublishing": {"market": "India", "playlist": "3"},
				"ThePrint": {"market": "India", "playlist": "3"},
				"DailyRecord": {"market": "UK", "playlist": "1"},
				"Blic": {"market": "Serbia", "playlist": "5"},
				"LaRazon": {"market": "Spain", "playlist": "5"},
				"CNNNews18": {"market": "India", "playlist": "3"},
				"austcommunitymedia": {"market": "Australia", "playlist": "5"},
				"TheHindu": {"market": "India", "playlist": "3"},
				"Marca": {"market": "Spain", "playlist": "5"},
				"TimesofIndia": {"market": "India", "playlist": "3"},
				"TheGrandstand": {"market": "USA", "playlist": "2"},
				"10sBalls": {"market": "USA", "playlist": "2"},
				"DFB": {"market": "Germany", "playlist": "4"},
				"japantimes": {"market": "Japan", "playlist": "5"},
				"ekstrabladet": {"market": "Denmark", "playlist": "5"},
				"20min": {"market": "Switzerland", "playlist": "5"}
			}
		}
	},
	"scoringData": {
		"drawPdf": "/en_GB/scores/draws/2025_<eventId>_draw.pdf",
		"schedulePdf": "/en_GB/scores/2025/schedule/pdf/<file>.pdf",
		"completedMatchDays": "https://www.wimbledon.com/en_GB/scores/feeds/2025/completed_matches/eventDays.json",
		"completedMatches": "https://www.wimbledon.com/en_GB/scores/feeds/2025/completed_matches/days/day_<day>.json",
		"playerCompletedMatches": "https://www.wimbledon.com/en_GB/scores/feeds/2025/players/matches/<playerId>_matches.json",
		"completedMatch": "https://www.wimbledon.com/en_GB/scores/feeds/2025/completed_matches/matches/<matchId>.json",
		"scheduleDays": "https://www.wimbledon.com/en_GB/scores/feeds/2025/schedule/scheduleDays.json",
		"schedule": "https://www.wimbledon.com/en_GB/scores/feeds/2025/schedule/schedule<day>.json",
		"draws": "https://www.wimbledon.com/en_GB/scores/feeds/2025/draws/draws.json",
		"drawDetail": "https://www.wimbledon.com/en_GB/scores/feeds/2025/draws/<eventId>.json",
		"players": "https://www.wimbledon.com/en_GB/scores/feeds/2025/players/players.json",
		"playersDetail": "https://www.wimbledon.com/en_GB/scores/feeds/2025/players/details/<id>.json",
		"playersStats": "https://www.wimbledon.com/en_GB/scores/feeds/2025/players/stats_chart/<id>_stats.json",
		"playerYTDStats": "https://www.wimbledon.com/en_GB/scores/feeds/2025/players/stats_ytd/<id>_ytd.json",
		"playerTournStats": "https://www.wimbledon.com/en_GB/scores/feeds/2025/players/stats_tourn/<id>_tourn.json",
		"competitorList": "https://www.wimbledon.com/en_GB/scores/feeds/2025/players/competitors.json",
		"seedsList": "https://www.wimbledon.com/en_GB/scores/feeds/2025/players/seeds_results.json",
		"extraStats": "https://www.wimbledon.com/en_GB/scores/feeds/2025/extrastats/stats_<gender>.json",
		"countries": "https://www.wimbledon.com/en_GB/scores/feeds/2025/country/countries.json",
		"countryPlayers": "https://www.wimbledon.com/en_GB/scores/feeds/2025/country/<country_code>.json",
		"countryScoreboard": "https://www.wimbledon.com/en_GB/scores/feeds/2025/country/scoreboard.json",
		"matchStats": "https://www.wimbledon.com/en_GB/scores/feeds/2025/stats/match/summary/",
		"challengeSummary": "https://www.wimbledon.com/en_GB/scores/feeds/2025/challenges/challenge_summary.json",
		"matchStatistics": "https://www.wimbledon.com/en_GB/scores/feeds/2025/completed_matches/match_stats_<matchId>.json",
		"headToHead": "https://www.wimbledon.com/en_GB/scores/feeds/2025/stats/head2head/<matchId>.json",
		"liveScore": {
			"path": "https://www.wimbledon.com/en_GB/scores/feeds/2025/matches/live/scores.json",
			"rateSec": 20
		},
		"matchScore": {
			"path": "https://www.wimbledon.com/en_GB/scores/feeds/2025/matches/complete/<matchId>.json",
			"rateSec": 20
		},
		"matchStat": {
			"path": "https://www.wimbledon.com/en_GB/scores/feeds/2025/matches/complete/<matchId>.json",
			"rateSec": 20
		},
		"matchStatBasic": {
			"path": "https://www.wimbledon.com/en_GB/scores/feeds/2025/matches/basic/<matchId>.json",
			"rateSec": 60
		},
		"matchHistory": {
			"path": "https://www.wimbledon.com/en_GB/scores/feeds/2025/slamtracker/history/<matchId>C.json",
			"rateSec": 1
		},
		"matchHistoryUpdate": {
			"path": "https://www.wimbledon.com/en_GB/scores/feeds/2025/slamtracker/history/<matchId>U.json",
			"rateSec": 20
		},
		"keys": {
			"path": "https://www.wimbledon.com/en_GB/scores/feeds/2025/keys/<matchId>keys.json",
			"rateSec": 20
		},
		"keysHistory": "https://www.wimbledon.com/en_GB/scores/feeds/2025/slamtracker/charts/W_2025_<matchId>_3keys.xml",
		"matchDistance": "https://www.wimbledon.com/en_GB/scores/feeds/2025/slamtracker/distance/<match_id>.dist.json",
		"matchInsights": "https://www.wimbledon.com/en_GB/scores/feeds/2025/match_insight/<matchId>.json",
		"aiHighlights": {
			"path":"https://www.wimbledon.com/relatedcontent/rest/v2/wim_v1/en/tag?tags=<playerTags>&type=video&startDate=2022-06-01&count=500",
			"rateSec":60,
			"events":["A","B"]
		}
	},
	"slamtracker":{
		"stageItems" :  [
			"dst",
			"ret",
			"trk",
			"ignore_fsp",
			"ignore_fsw",
			"ignore_npw",
			"ignore_rpw",
			"ignore_ssw",
			"ignore_ace",
			"ignore_dbf",
			"ignore_win",
			"asp",
			"ignore_kik",
			"ignore_donutNumber",
			"ignore_numberDonut",
			"ignore_progressKeys",
			"ignore_situationalAnalysis"
		],
		"superTiebreakEvents":["E", "H", "I","R", "S", "U", "V", "W"],
		"showRelatedContent":false,
		"showWeather":false,
		"showHighlights":false,
		"showMomentum":true,
		"showMatchList":false,
		"showFeaturedMatch": true,
		"showVisualisation": false,
		"usePreviewLikelihoodToWin": true,
		"useHeadtoHeadStats": true,
		"usePastMatchups": true,
		"pastMatchupsMinCount": 2,
		"pastMatchupsMaxCount": 10,
		"matchInsightsMaxCount": 3,
		"useShotQuality": true,
		"useInAttack": true,
		"useH2HTestData": false,
		"useYTDTestData": false,
		"useSQTestData": false,
		"useAITestData": false,
		"useAIBox": true,
		"usePointByPoint": true,
		"showCourtView": true,
		"courtViewSource": "https://www.wimbledon.com/en_GB/slamtracker/vis/iframe.html?matchId={matchId}",
		"courtViewEvents": ["A","B"],
		"courtViewCourts": ["AA","AB"],
		"courtViewDefaultToScoreboard": true,		
		"liveL2WEvents": ["A","B"],
