{
	"ticketConfig": {
		"ticketCourts": [
			{"code": "CCOURT", "courtName": "Centre Court", "prestige": 1},
			{"code": "N1COURT", "courtName": "No.1 Court", "prestige": 2},
			{"code": "N2COURT", "courtName": "No.2 Court", "prestige": 3},
			{"code": "N3COURT", "courtName": "No.3 Court", "prestige": 4},
			{"code": "COURT12", "courtName": "Court 12", "prestige": 5},
			{"code": "COURT18", "courtName": "Court 18", "prestige": 6},
			{"code": "GROUNDS", "courtName": "Grounds Pass", "prestige": 7},
			{"code": "GA", "courtName": "General Admission", "prestige": 8}
		],
		"ticketTypes": [
			{"type":"GEN", "label": "", "colorBar":"", "colorTxt":"54008B", "colorBg":"EFEFEF"},
			{"type":"MEMB", "label": "Member", "colorBar":"A78620", "colorTxt":"A78620", "colorBg":"F5F1E5"},
			{"type":"DEB", "label": "Debenture", "colorBar":"54008B", "colorTxt":"54008B", "colorBg":"F6F4FF"},
			{"type":"QUALS", "label": "Qualifying", "colorBar":"00703C", "colorTxt":"00703C", "colorBg":"E6F4EE"},
			{"type":"LTA", "label": "LTA", "colorBar":"0A3590", "colorTxt":"0A3590", "colorBg":"F2F5FC"},
			{"type":"COMM", "label": "", "colorBar":"DE89C1", "colorTxt":"C86AA8", "colorBg":"FFF4FB"},
			{"type":"MEMBUNGP", "label": "Member Guest", "colorBar":"A78620", "colorTxt":"A78620", "colorBg":"F5F1E5"},
			{"type":"KP", "label": "Keith Prowse", "colorBar":"353535", "colorTxt":"54008B", "colorBg":"EFEFEF"},
			{"type":"undef", "label": "", "colorBar":"5CA7DB", "colorTxt":"398DC7", "colorBg":"E9F4FB"}
		],
		"ticketText": {
			"qualsLocation": "Bank Lane, Roehampton"
		},
		"ticketTerms": {
			"salesTerms": "/en_GB/tickets/ticket_terms_and_conditions.html",
			"entryTerms": "/en_GB/atoz/conditions_of_entry.html",
			"salesTermsQuals": "/en_GB/about_wimbledon/the_championships_qualifying_competition_conditions_of_sale.html",
			"entryTermsQuals": "/en_GB/aboutwimbledon/the_championships_qualifying_competition_conditions_of_entry.html"
		}
	}
}