Event Statistics
Gentlemen's Singles
Ladies' Singles Ace Leaders
| Rank | Player | Country | Matches | Aces |
| 1 | S.Williams | USA | 7 | 102 |
| 2 | S.Lisicki | GER | 5 | 34 |
| 3 | M.Lucic | CRO | 3 | 23 |
| 4 | Y.Shvedova | KAZ | 4 | 21 |
| 4 | G.Voskoboeva | KAZ | 2 | 21 |
| 6 | R.Vinci | ITA | 4 | 20 |
| 7 | T.Babos | HUN | 2 | 19 |
| 7 | M.Kirilenko | RUS | 5 | 19 |
| 9 | M.Sharapova | RUS | 4 | 18 |
| 9 | T.Paszek | AUT | 5 | 18 |
| 11 | P.Kvitova | CZE | 5 | 17 |
| 12 | J.Goerges | GER | 3 | 16 |
| 12 | A.Radwanska | POL | 7 | 16 |
| 14 | A.Kerber | GER | 6 | 15 |
| 15 | V.Azarenka | BLR | 6 | 14 |
| 15 | A.Ivanovic | SRB | 4 | 14 |
| 17 | F.Schiavone | ITA | 4 | 13 |
| 17 | K.Bertens | NED | 2 | 13 |
| 19 | L.Robson | GBR | 1 | 12 |
| 19 | N.Petrova | RUS | 3 | 12 |
