Event Statistics
Gentlemen's Singles
Gentlemen's Singles break points converted leaders
| Rank | Player | Country | Matches | Break points converted |
| 1 | T.Berdych | CZE | 1 | 1 of 1 = 100 % |
| 1 | S.Bolelli | ITA | 1 | 1 of 1 = 100 % |
| 3 | O.Golding | GBR | 1 | 3 of 4 = 75 % |
| 3 | R.Bemelmans | BEL | 2 | 6 of 8 = 75 % |
| 3 | T.Bellucci | BRA | 1 | 3 of 4 = 75 % |
| 3 | A.Montanes | ESP | 1 | 3 of 4 = 75 % |
| 7 | R.Nadal | ESP | 2 | 9 of 13 = 69 % |
| 8 | F.Cipolla | ITA | 1 | 4 of 6 = 67 % |
| 8 | O.Rochus | BEL | 1 | 4 of 6 = 67 % |
| 8 | R.Sweeting | USA | 2 | 4 of 6 = 67 % |
| 8 | M.Granollers | ESP | 1 | 6 of 9 = 67 % |
| 8 | I.Cervantes | ESP | 2 | 8 of 12 = 67 % |
| 8 | D.Young | USA | 1 | 6 of 9 = 67 % |
| 14 | L.Kubot | POL | 2 | 7 of 11 = 64 % |
| 15 | J.Chardy | FRA | 2 | 8 of 13 = 62 % |
| 16 | R.Haase | NED | 1 | 3 of 5 = 60 % |
| 16 | T.Ito | JPN | 1 | 3 of 5 = 60 % |
| 16 | G.Soeda | JPN | 2 | 9 of 15 = 60 % |
| 19 | N.Mahut | FRA | 2 | 10 of 17 = 59 % |
| 20 | G.Rufin | FRA | 2 | 8 of 14 = 57 % |
