Event Statistics
Gentlemen's Singles
Gentlemen's Singles 1st serve receiving points won leaders
| Rank | Player | Country | Matches | 1st serve receiving points won |
| 1 | R.Federer | SUI | 7 | 186 |
| 2 | A.Murray | GBR | 7 | 154 |
| 3 | N.Djokovic | SRB | 6 | 125 |
| 4 | F.Mayer | GER | 5 | 110 |
| 5 | J.Tsonga | FRA | 6 | 105 |
| 6 | D.Istomin | UZB | 4 | 101 |
| 6 | V.Troicki | SRB | 4 | 101 |
| 8 | M.Fish | USA | 4 | 99 |
| 8 | M.Youzhny | RUS | 5 | 99 |
| 10 | M.Cilic | CRO | 4 | 98 |
| 11 | D.Ferrer | ESP | 5 | 94 |
| 12 | P.Kohlschreiber | GER | 5 | 90 |
| 13 | X.Malisse | BEL | 4 | 87 |
| 14 | S.Querrey | USA | 3 | 83 |
| 15 | J.Janowicz | POL | 3 | 79 |
| 16 | M.Baghdatis | CYP | 3 | 75 |
| 17 | B.Paire | FRA | 3 | 73 |
| 18 | R.Gasquet | FRA | 4 | 70 |
| 19 | B.Baker | USA | 4 | 68 |
| 20 | L.Lacko | SVK | 3 | 67 |
